Stablecoins, yields, rails and RWA, ranked
Supply gainer 7d+32.86%USDAI · $227.55M circulating — new dollars mintedSupply loser 7d−38.20%USX · $249.86M circulating — redemptions outpacing mintsChain of the week+76.69%Near · $115.14M in dollars, 5 assetsBiggest peg move−0.406%UUSD $0.9973 · Unity USD — deviation moved −0.406% in 24h, now −0.275% from $1.00
Assets tracked172Live coverage · Dollar-denominated assets in the screener
Off peg (>0.5%)9Depeg watch · Assets trading more than 0.5% from targetAvg peg dev+0.022%Across live pegs · Mean distance from $1.00
Chains124Networks covered · Chains carrying dollar supply| $183.47B | $0.9999 | +0.15% | 4.91% | 77 | |
| $74.11B | $0.9999 | +0.63% | 8.02% | 88 | |
| $6.66B | $0.9998 | +0.03% | 5.23% | 88 | |
| $4.78B | $0.9999 | −0.26% | 2.17% | 81 | |
| $4.21B | $0.9996 | +4.85% | 8.22% | 80 | |
| $4.09B | $0.9998 | +0.19% | 4.75% | 73 | |
| $3.26B | $1.0000 | −1.77% | 4.92% | 92 | |
| $2.78B | $0.9997 | −3.21% | 6.73% | 92 | |
| $2.78B | $1.1354 | −5.09% | 2.97% | 74 | |
| $2.37B | $1.0001 | +14.04% | 4.99%* | 89 | |
| $1.51B | $0.9996 | +10.19% | 3.95% | 70 | |
| $1.27B | $0.9994 | −0.43% | 8.00%* | 72 | |
| $1.25B | $1.0001 | +4.60% | — | 54 | |
| $1.17B | $0.9958 | +0.04% | 0.00%* | 53 | |
| $698.42M | $0.9992 | 0.00% | 6.51%* | 68 | |
| $680.29M | $1.0000 | +1.15% | — | 54 | |
| $549.24M | $0.9998 | −0.28% | 0.56%* | 63 | |
| $529.24M | $0.9998 | +58.66% | 4.39%* | 64 | |
| $484.44M | $1.0000 | +0.16% | — | 70 | |
| $483.61M | $0.9982 | 0.00% | 1.39%* | 57 | |
| $474.30M | $0.9999 | −1.97% | — | 54 | |
| $331.97M | $0.9985 | −5.53% | 2.64%* | 60 | |
| $312.87M | $0.9989 | −0.04% | — | 51 | |
| $312.68M | $0.9642⚠ | +0.03% | 12.42% | 56 | |
| $282.10M | $0.9985 | −8.40% | 12.75%* | 67 | |
| $252.29M | $0.9999 | +7.52% | 6.81% | 72 | |
| $249.86M | $0.9995 | −38.20% | 2.70%* | 67 | |
| $227.55M | $0.9999 | +32.86% | 7.96%* | 69 | |
| $221.02M | $1.0972 | +6.26% | 6.39% | 71 | |
| $184.19M | $0.9993 | −0.00% | — | 69 | |
| $182.60M | $1.0000 | −0.27% | — | 73 | |
| $158.87M | $0.9906 | −0.79% | 10.15%* | 54 | |
| $154.37M | $0.9999 | +0.00% | — | 54 | |
| $145.54M | $1.0000⚠ | −0.03% | — | 60 | |
| $138.19M | $0.9957 | −12.82% | — | 51 | |
| $132.48M | $0.9993 | +0.40% | — | 61 | |
| $125.43M | $0.9997 | +4.54% | 5.75%* | 66 | |
| $116.22M | $0.9999 | −2.85% | — | 54 | |
| $111.96M | $0.9999 | +3.10% | 5.50%* | 69 | |
| $104.96M | $1.0000 | −5.41% | — | 54 | |
| $102.64M | $0.9978 | 0.00% | — | 64 | |
| $99.73M | $0.9973 | 0.00% | — | 46 | |
| $98.93M | $1.0000 | >100% ⚠ | — | 56 | |
| $88.84M | $0.9999 | −0.27% | 0.00%* | 57 | |
| $75.80M | $0.9947 | +0.00% | — | 39 | |
| $75.04M | $0.9980 | +0.02% | 1.29%* | 62 | |
| $73.97M | $0.9996 | +7.68% | — | 67 | |
| $73.97M | $1.0006 | −1.33% | 8.32%* | 62 | |
| $73.72M | $0.9993 | −21.41% | 6.42%* | 67 | |
| $69.84M | $1.0000 | +33.17% | — | 62 |
Column definitions:Peg deviationLiquidity (market depth)Market cap (circulating supply)Safety scoreAPY (annual percentage yield)Full glossary
Showing 1–50 of 154 filtered (172 tracked). Sources: DefiLlama Stablecoins, DefiLlama Yields, DefiLlama Protocols, CoinGecko markets (secondary price & 24h volume), usd.net curated issuer dataset.
Popular questions people arrive with
Total US-dollar stablecoin supply is $305.88B across 172 assets and 124 chains, with 9 trading more than 0.5% away from par, as of 31 Aug 2026 (usd.net).