LEI mirror version history
Every revision our hosted copy of the Global LEI Index has recorded: new registrations, field-level edits and records dropped upstream. Written automatically by the mirror sync, newest first.
Revisions
249,611
Last 30d
Added
26,768
New LEIs
Updated
222,843
Field changes
Dropped
0
Removed records
| When | Change | Entity | What changed |
|---|---|---|---|
| 39m ago | Updated | AHL Defensive Equities Master Limited 2549004XI5V6VJEOUB17 |
|
| 39m ago | Updated | The L M Dorfman Childrens Settlement 2549004XTUS1J0R6W008 |
|
| 39m ago | Updated | KAPPA PAY CAMEROON S.A 2549004XTX9UX53WO914 |
|
| 39m ago | Updated | H.I.G. Middle Market III Holdings, L.P. 2549004XUYSVDZJTEA57 |
|
| 39m ago | Updated | CAPSTONE RANCH 2549004XXXJV6DZOO453 |
|
| 39m ago | Updated | JLR Ventures Limited 2549004Y0MY2XCYAQK84 |
|
| 39m ago | Updated | MAGNO ENT01 SL 2549004WHQ0ZFV0LWM36 |
|
| 39m ago | Added | VDB Group Holding B.V. 2549004WKEXCXQSOX472 | New record in the mirror |
| 39m ago | Added | شركه الجره الجديدة للزهور والنباتا 2549004WL1I3O5UDUB68 | New record in the mirror |
| 39m ago | Added | MISSION PCM BLUEFIELD, LLC 2549004WNDXK9YNJ0984 | New record in the mirror |
| 39m ago | Updated | FLF MIC Lux S.à r.l. 2549004WNLWYULDYZD71 |
|
| 39m ago | Updated | Alipes Capital LP 2549004WVXFYXGHAQI55 |
|
| 39m ago | Updated | GORSKI CAPITAL, LLC 2549004WXN04WB8OU016 |
|
| 39m ago | Updated | PEOPLE CENTER, INC. 2549004WZGRRFF3GTZ37 |
|
| 39m ago | Updated | BLOWFISH LIMITED 2549004X5LL06FGVW041 |
|
| 39m ago | Added | MOC III Investment Fund B SCS 2549004VVQGDD4ZJQL44 | New record in the mirror |
| 39m ago | Updated | BSREP V-B CARBON SUB L.P. 2549004VWO5U7E5FR647 |
|
| 39m ago | Updated | 335 Linden Blvd LLC 2549004VYGP7CINEOX48 |
|
| 39m ago | Updated | Ellis Lake, LLC 2549004W2U794JJRLE69 |
|
| 39m ago | Updated | RADIUS ATLANTA AGGREGATOR I LLC 2549004W3GG3AFMRNN79 |
|
| 39m ago | Updated | BSREP V RUBIDIUM POOLING L.P. 2549004W8JJ8UB707X35 |
|
| 39m ago | Updated | Harborside Capital, LLC 2549004WAUQRV38FXL37 |
|
| 39m ago | Added | Mažoji bendrija "Gratama" 2549004WBOO0METY2B73 | New record in the mirror |
| 39m ago | Updated | Osaühing Salpeeter 2549004WC78IWMW0RI25 |
|
| 39m ago | Updated | The Trustee for BHM1 Unit Trust 2549004UT0DBXM6MZE07 |
|
| 39m ago | Updated | BSREP V IRON ABC POOLING REIT L.P. 2549004UUFL595KRXJ37 |
|
| 39m ago | Updated | RUBY ASIA HOLDINGS II PTE. LTD. 2549004UVHMD31PIGJ96 |
|
| 39m ago | Updated | LA SERENISSIMA LIMITED 2549004UWGNWG16UZK32 |
|
| 39m ago | Updated | VLS SP. 2549004UYOKX8JZWZJ84 |
|
| 39m ago | Updated | Q Properties Group Limited 2549004V0E6Z8WFPIW02 |
|
| 39m ago | Added | OAKLAND 95 DONUTS, LLC 2549004V35F699QQD480 | New record in the mirror |
| 39m ago | Updated | LHL OPERATING COMPANY, LLC 2549004V9X3BLTK88U33 |
|
| 39m ago | Updated | Hilwin Properties Limited 2549004V9ZN09QIP8D61 |
|
| 39m ago | Added | Firn Overseas Packaging Limited 2549004VGVU24GE14E22 | New record in the mirror |
| 39m ago | Updated | ABFO OFFSHORE 1 LTD 2549004TVLCEUHP68S26 |
|
| 39m ago | Updated | Rua Brigadeiro LP 2549004TY0DWS79T4J81 |
|
| 39m ago | Updated | ESR-REIT AUS (MTN) PTY LTD 2549004U1GPG03YRLL68 |
|
| 39m ago | Added | RTP HOLDINGS, LLC 2549004U23K35LXZZN34 | New record in the mirror |
| 39m ago | Updated | SRI ANDAL PAPER AND BOARDS PRIVATE LIMITED 2549004U4QMO9HJ1MN73 |
|
| 39m ago | Added | "ADEX" Closed Joint Stock Company 2549004U5K1UJ3CB8075 | New record in the mirror |
| 39m ago | Updated | Vibrant Energy Holdings Pte. Ltd. 2549004UA06EHJ1IUA42 |
|
| 39m ago | Added | Dr. Körner Verwaltungsgesellschaft GmbH 2549004UATZJA9NT1X74 | New record in the mirror |
| 39m ago | Updated | SHREE SHYAMJI RICE PRODUCTS PRIVATE LIMITED 2549004UAVLDDHMMBS71 |
|
| 39m ago | Updated | CSL Fund Portfolio 2024 RO, L.P. 2549004UCC4H3743YZ41 |
|
| 39m ago | Updated | Meyer Defense, Inc. 2549004UFQBUXX9LNT08 |
|
| 39m ago | Updated | Ferðakompaníið ehf. 2549004UHJGFUUGN9858 |
|
| 39m ago | Updated | BLV II CA 14928 WASHINGTON DRIVE LLC 2549004UIMF95BJLR167 |
|
| 39m ago | Added | ΚΑΛΟΙΔΑΣ ΕΛΛΗΝΙΚΗ ΒΙΟΜΗΧΑΝΙΑ ΖΥΜΗΣ ΚΑΙ ΕΜΠΟΡΙΑΣ ΝΩΠΩΝ ΚΑΙ ΚΑΤΕΨΥΓΜΕΝΩΝ ΤΡΟΦΙΜΩΝ ΑΒΕΕ 2549004UJ0ZIS33SGV96 | New record in the mirror |
| 39m ago | Updated | GOLDWIND INTERNATIONAL TRADING (HONG KONG) CO LIMITED 2549004UJB8LKN4ZE755 |
|
| 39m ago | Added | ALPIN AD FARMA SRL 2549004UL2D5NUYPDA92 | New record in the mirror |
| 39m ago | Updated | 85 East End Mezz Borrower, LLC 2549004ULCP8WH8HBB41 |
|
| 39m ago | Added | Catawba Unit 1 2549004UMGC98BBAWA34 | New record in the mirror |
| 39m ago | Updated | AMERICAN TEXTILE MAINTENANCE COMPANY 2549004UN8K0STDZQ816 |
|
| 39m ago | Updated | BELL FUND VII BROOMFIELD, LLC 2549004UOX4Z0W7YAQ56 |
|
| 39m ago | Updated | RANCH HOUSE CAPITAL LTD 2549004T3BVSWK0PMG67 |
|
| 39m ago | Updated | EMAE AS 2549004T3MR5QW5QAB36 |
|
| 39m ago | Added | Boundary Crossroads LLC 2549004T7Q2VNOKZCT32 | New record in the mirror |
| 39m ago | Updated | E-ARBITRATOR LTD 2549004T7RDF9VKUSV32 |
|
| 39m ago | Updated | TBP BUCKINGHAM LLC 2549004T8ONCQEER4W42 |
|
| 39m ago | Added | THE SV SP LIVING TRUST 2549004T9OZK4W5YR984 | New record in the mirror |
| 39m ago | Updated | J.V.M. DICARLO, LLC 2549004TGI88QXDBJE91 |
|
| 39m ago | Updated | DAVID ENERGY SUPPLY, LLC 2549004THKX274WJCE91 |
|
| 39m ago | Added | Lucent Earth Foundation 2549004TLPYEKTQY0353 | New record in the mirror |
| 39m ago | Updated | MERRY-WATER FARMS, INC. 2549004TOWFU23HZE839 |
|
| 39m ago | Updated | LONG CREEK LLC 2549004TRTNISE738Q36 |
|
| 39m ago | Updated | Ever Billion International Limited 2549004TVD5FKVXY5W24 |
|
| 39m ago | Updated | ESVOLTA ABDW HOLDINGS, LLC 2549004SA9I9DFQC2Z51 |
|
| 39m ago | Updated | Torito Capital Limited 2549004SADXB6MALF386 |
|
| 39m ago | Added | GOLDENTREE ASSET-BACKED MASTER FUND (OFFSHORE) I LP 2549004SAF9K4FQLMU92 | New record in the mirror |
| 39m ago | Updated | JNS INVESTMENTS, LLC 2549004SK9OYNLBXO744 |
|
| 39m ago | Updated | 1201 S. HAVEN, LLC 2549004SNQ40F7X51A29 |
|
| 39m ago | Added | HYSTRUCT CONSULTING PTY LTD 2549004SUY8RDP4NO967 | New record in the mirror |
| 39m ago | Updated | Bulsara OÜ 2549004T30SGVS7EEZ19 |
|
| 39m ago | Updated | ADATIF INTERNATIONAL LTÉE 2549004RDNS5MLPPDJ28 |
|
| 39m ago | Added | Wave SME 845 Ltd. 2549004RE4EJFAFVQZ96 | New record in the mirror |
| 39m ago | Updated | MidCap Funding XXX Trust 2549004RG290GSTAQ765 |
|
| 39m ago | Updated | KVASSTIND AS 2549004RL06E1XT12914 |
|
| 39m ago | Updated | RIMA 1874 Mineral Spring, LLC 2549004RSNW952TIXG02 |
|
| 39m ago | Updated | 2692 BOTANICAL LLC 2549004RVAU27SF80N55 |
|
| 39m ago | Updated | BE FIT FOR LIFE LIMITED 2549004RWMEJU2E57Y96 |
|
| 39m ago | Updated | PMW HOLDINGS A/S 2549004RXCBKNZ9SLE05 |
|
| 39m ago | Updated | Enclave at Eagle Creek LLC 2549004RXLMAH7QBG917 |
|
| 39m ago | Added | AIC Ironman Holdings - Z (Lux), SCSp 2549004S1UFESLC63V77 | New record in the mirror |
| 39m ago | Updated | Xebec 2 2549004S2WLRYL6HAR70 |
|
| 39m ago | Updated | CAATALYST UK LTD 2549004S4FPI0PNGER74 |
|
| 39m ago | Updated | 1745 Courtwood Investment Corp. 2549004S5HWKQ6AEP687 |
|
| 39m ago | Updated | GVP Woodlands Property Owner, L.P. 2549004QGV73XCY7AX09 |
|
| 39m ago | Updated | GLADYSGREER LLC 2549004QKL359BYOQ193 |
|
| 39m ago | Updated | GLOBAL IMPACT 2549004QM999RBOQ0C45 |
|
| 39m ago | Updated | ROBERT W. WOODRUFF ARTS CENTER, INC. 2549004QO3D2Y2O71396 |
|
| 39m ago | Added | IN 'T GREUN B.V. 2549004QPKEXGL76Q186 | New record in the mirror |
| 39m ago | Added | DANAOS BULKHOLDINGS INC. 2549004QSUFV5DHWZ093 | New record in the mirror |
| 39m ago | Updated | Pierre Josefsohn 2015 Insurance Trust 2549004QXWF8DRUHQE76 |
|
| 39m ago | Updated | LECHIOTS INVESTMENTS S.A. 2549004QY1DOS0MOWE41 |
|
| 39m ago | Updated | E Fund (HK) Strategic Fixed Income Fund SP III 2549004R13BGG95JAR59 |
|
| 39m ago | Updated | Market Eye AB 2549004R577PZIJ86Q81 |
|
| 39m ago | Added | DREANTEAM, LLC 2549004R6LU9L4DS8S47 | New record in the mirror |
| 39m ago | Updated | Newport Global Credit Fund (Master) L.P. 2549004RA35DQ2733Y46 |
|
| 39m ago | Updated | BORGEN INVESTMENT GROUP NORWAY AS 2549004RBL64ELWTPV50 |
|
| 39m ago | Added | Lentis Orbis B.V. 2549004PMUOZZ3F1OY82 | New record in the mirror |
Showing up to 100 revisions per view. Registry health and staleness live on data quality.