Treasuries, gold, stocks & RWAs
Every tokenized real world asset we track, across all chains: T-bill and money market funds, tokenized gold and silver, tokenized equities and private credit. Filter by underlying, chain, issuer and size.
usd.net tracks $27.52B of tokenized real-world assets across 56 assets and 34 chains, as of 29 Aug 2026.
Total on-chain value
$27.52B
Treasuries
$21.67B
Gold
$5.14B
Tokenized stocks
$607.20M
Assets / chains
56 / 34
56 assets
| Type | ||||||||
|---|---|---|---|---|---|---|---|---|
BLA BlackRock BUIDL BLACKROCK BU | Treasuries | US Treasuries | Ethereum, Aptos +6 | — | $3.60B | — | +0.01% | +6.05% |
XAU Tether Gold XAUT | Gold | Gold | Ethereum | — | $3.15B | — | −3.31% | −3.40% |
CIR Circle USYC CIRCLE USYC | Treasuries | US Treasuries | Binance, Ethereum | — | $2.78B | — | 0.00% | −5.03% |
OND Ondo Yield Assets ONDO | Treasuries | US Treasuries | Ethereum, Stellar +8 | — | $2.54B | — | −0.55% | +0.78% |
SPI Spiko SPIKO | Treasuries | US Treasuries | Stellar, Arbitrum +5 | — | $2.48B | — | +1.59% | −1.23% |
PAX Paxos Gold PAXG | Gold | Gold | Ethereum | — | $1.91B | — | −3.08% | −3.22% |
CFG Centrifuge Protocol CFG | Treasuries | US Treasuries | Ethereum, Avalanche +7 | — | $1.64B | — | −0.04% | +0.43% |
WIS WisdomTree WISDOMTREE | Treasuries | US Treasuries | Ethereum, Stellar | — | $1.03B | — | +0.00% | +32.18% |
BCA Blockchain Capital BCAP | Treasuries | US Treasuries | zkSync Era | — | $960.20M | — | −0.01% | +0.35% |
OND Ondo Global Markets ONDO | Treasuries | US Treasuries | Ethereum, Binance +1 | — | $937.00M | — | −3.11% | −3.21% |
ANE Anemoy Capital ANEMOY CAPIT | Treasuries | US Treasuries | Ethereum | — | $870.73M | — | −0.36% | −0.30% |
INV Invesco USTB INVESCO USTB | Treasuries | US Treasuries | Ethereum, Solana +1 | — | $646.91M | — | +1.83% | +1.24% |
HAS Hastra HASTRA | Treasuries | US Treasuries | Ethereum, Solana | — | $602.22M | — | −0.10% | −0.21% |
ENA Ethena USDtb ENA | Treasuries | US Treasuries | Ethereum | — | $483.44M | — | −0.02% | +68.03% |
XST xStocks XSTOCKS | Tokenized stocks | Equities | Solana, Arbitrum | — | $432.56M | — | −1.19% | +2.52% |
RE Re RE | Treasuries | US Treasuries | Ethereum, Base +2 | — | $329.84M | — | −0.43% | +7.10% |
ONR OnRe ONRE | Treasuries | US Treasuries | Solana | — | $284.64M | — | +0.33% | +4.12% |
OPE OpenTrade OPENTRADE | Treasuries | US Treasuries | Avalanche, Plume Mainnet +1 | — | $262.92M | — | −1.53% | −0.12% |
OPE OpenEden TBILL OPENEDEN TBI | Treasuries | US Treasuries | Binance, Ripple +3 | — | $246.77M | — | −0.00% | −2.57% |
DIG DigiFT DIGIFT | Treasuries | US Treasuries | Ethereum, Plume Mainnet +2 | — | $166.99M | — | −0.01% | −0.31% |
REG RealT Tokens REG | Treasuries | US Treasuries | xDai | — | $155.12M | — | +0.00% | +0.01% |
MI4 Mantle Index Four Fund MI4 | Tokenized stocks | Equities | Mantle | — | $154.00M | — | +0.73% | +28.35% |
MID Midas RWA MIDAS RWA | Treasuries | US Treasuries | Ethereum, Monad +12 | — | $147.06M | — | −0.18% | −3.89% |
R25 R25 R25 | Treasuries | US Treasuries | Pharos | — | $131.99M | — | +0.03% | +0.31% |
RAA RAAC RAAC | Treasuries | US Treasuries | Ethereum | — | $118.12M | — | −1.93% | −2.74% |
FRA Frax USD FRAX | Treasuries | US Treasuries | Ethereum | — | $112.62M | — | −0.15% | −0.50% |
PLU Plume Vaults PLUME VAULTS | Treasuries | US Treasuries | Plume Mainnet, Ethereum +1 | — | $111.27M | — | +1.48% | +3.24% |
VAL Valos VALOS | Treasuries | US Treasuries | Monad | — | $107.02M | — | +0.01% | −2.98% |
SEC Securitize Tokenized AAA CLO Fund SECURITIZE T | Treasuries | US Treasuries | Ethereum | — | $103.31M | — | −0.15% | +0.28% |
LOF Lofty LOFTY | Treasuries | US Treasuries | Algorand | — | $100.55M | — | +0.00% | +0.37% |
APO Apollo Diversified Credit Securitize Fund APOLLO DIVER | Other RWA | Private credit | Ethereum, Solana +5 | — | $95.56M | — | −0.23% | +0.03% |
USU Usual USD0 USUAL | Treasuries | US Treasuries | Ethereum | — | $90.85M | — | +0.02% | −1.97% |
SKY Sky RWA SKY | Treasuries | US Treasuries | Ethereum | — | $73.75M | — | −0.08% | −0.08% |
MAT MatrixDock XAUM MATRIXDOCK X | Gold | Gold | Binance, Ethereum +3 | — | $67.87M | — | −3.26% | −2.74% |
STU stUSDT STUSDT | Treasuries | US Treasuries | Tron, Ethereum | — | $62.88M | — | +0.01% | +0.05% |
VAN VanEck Treasury Fund VANECK TREAS | Treasuries | US Treasuries | Ethereum, Binance +2 | — | $57.82M | — | +0.01% | −0.02% |
OGY ORIGYN OGY | Treasuries | US Treasuries | ICP | — | $52.00M | — | +1.37% | +1.38% |
BKN Brickken BKN | Treasuries | US Treasuries | Binance, Ethereum +1 | — | $42.39M | — | −0.01% | −0.04% |
TNG Tangible RWA TNGBL | Treasuries | US Treasuries | Polygon | — | $42.39M | — | −0.12% | −0.75% |
KAI KAIO KAIO | Treasuries | US Treasuries | Sei, Aptos +6 | — | $41.29M | — | +0.00% | +0.00% |
THE Theo Network thBill THEO NETWORK | Treasuries | US Treasuries | Solana, Ethereum | — | $26.42M | — | +0.00% | −0.31% |
MAT MatrixDock STBT MATRIXDOCK S | Treasuries | US Treasuries | Ethereum | — | $23.96M | — | +1.07% | +0.01% |
SYG Sygnum FIUSD Liquidity Fund SYGNUM FIUSD | Treasuries | US Treasuries | zkSync Era | — | $23.94M | — | +0.04% | +0.08% |
ART GoldFinger ART | Treasuries | US Treasuries | Binance | — | $23.81M | — | +0.00% | +0.01% |
ASS Asseto AoABT ASSETO AOABT | Treasuries | US Treasuries | Avalanche, HashKey Chain | — | $23.67M | — | 0.00% | −0.40% |
RIZ T RIZE RIZE | Treasuries | US Treasuries | Base | — | $23.00M | — | 0.00% | 0.00% |
VES Vesta Equity VESTA EQUITY | Tokenized stocks | Equities | Algorand | — | $20.63M | — | 0.00% | 0.00% |
GAI GAIB GAIB | Treasuries | US Treasuries | Ethereum, Base +2 | — | $20.03M | — | +0.12% | −0.52% |
CPO Clearpool TPOOL CPOOL | Treasuries | US Treasuries | Flare, Ethereum | — | $17.65M | — | +0.52% | −14.46% |
OPE OpenEden USDO OPENEDEN USD | Treasuries | US Treasuries | Ripple, Ethereum +1 | — | $17.65M | — | −0.00% | −28.32% |
EST Estate Protocol ESTATE PROTO | Treasuries | US Treasuries | Arbitrum | — | $13.95M | — | +0.00% | +0.00% |
STB Stobox STBU | Treasuries | US Treasuries | Arbitrum | — | $13.95M | — | 0.00% | 0.00% |
PAI Paimon PAIMON | Treasuries | US Treasuries | Binance | — | $12.34M | — | +0.02% | +0.10% |
NOT Republic Note NOTE | Treasuries | US Treasuries | Avalanche | — | $11.39M | — | −2.18% | 0.00% |
DIN Dinari DINARI | Treasuries | US Treasuries | Ethereum, Arbitrum | — | $10.83M | — | −0.00% | 0.00% |
MEL Meld Gold MELD GOLD | Gold | Gold | Algorand | — | $10.17M | — | −2.80% | −3.53% |
Sources: CoinGecko categories, DefiLlama Protocols (RWA). Not sure which wrapper fits your balance? Read: tokenized treasuries vs stablecoins →