Treasuries, gold, stocks & RWAs
Every tokenized real world asset we track, across all chains: T-bill and money market funds, tokenized gold and silver, tokenized equities and private credit. Filter by underlying, chain, issuer and size.
Total on-chain value
$29.65B
Treasuries
$21.48B
Gold
$7.18B
Tokenized stocks
$523.05M
Assets / chains
71 / 48
71 assets
| Type | ||||||||
|---|---|---|---|---|---|---|---|---|
BLA BlackRock BUIDL BLACKROCK BU | Treasuries | US Treasuries | Ethereum, Aptos +6 | — | $3.55B | — | +0.01% | +0.92% |
CIR Circle USYC CIRCLE USYC | Treasuries | US Treasuries | Binance, Ethereum | — | $2.98B | — | +0.01% | −0.81% |
![]() Tether Gold XAUT | Gold | Gold | Ethereum | $4334.52 | $2.66B | $183.74M | −1.10% | −0.40% |
OND Ondo Yield Assets ONDO | Treasuries | US Treasuries | Ethereum, Stellar +8 | — | $2.52B | — | −0.21% | −0.13% |
SPI Spiko SPIKO | Treasuries | US Treasuries | Stellar, Arbitrum +5 | — | $2.46B | — | +0.57% | +3.10% |
PAX Paxos Gold PAXG | Gold | Gold | Ethereum | — | $1.90B | — | −1.02% | −0.29% |
![]() PAX Gold PAXG | Gold | Gold | Ethereum | $4342.48 | $1.90B | $110.14M | −1.30% | −0.60% |
CFG Centrifuge Protocol CFG | Treasuries | US Treasuries | Ethereum, Avalanche +7 | — | $1.64B | — | +0.00% | +0.46% |
BCA Blockchain Capital BCAP | Treasuries | US Treasuries | zkSync Era | — | $956.83M | — | −0.27% | −0.27% |
OND Ondo Global Markets ONDO | Treasuries | US Treasuries | Ethereum, Binance +1 | — | $946.45M | — | −2.01% | −1.46% |
ANE Anemoy Capital ANEMOY CAPIT | Treasuries | US Treasuries | Ethereum | — | $872.35M | — | +0.02% | +0.08% |
WIS WisdomTree WISDOMTREE | Treasuries | US Treasuries | Ethereum, Stellar | — | $775.74M | — | +0.00% | −0.00% |
INV Invesco USTB INVESCO USTB | Treasuries | US Treasuries | Ethereum, Solana +1 | — | $764.82M | — | −1.69% | −2.71% |
HAS Hastra HASTRA | Treasuries | US Treasuries | Ethereum, Solana | — | $568.37M | — | +0.54% | +5.84% |
XST xStocks XSTOCKS | Tokenized stocks | Equities | Solana, Arbitrum | — | $383.13M | — | −1.39% | +2.64% |
ENA Ethena USDtb ENA | Treasuries | US Treasuries | Ethereum | — | $357.80M | — | +0.04% | +1.54% |
![]() Kinesis Gold KAU | Gold | Gold | Ethereum | $139.60 | $333.11M | $29.6K | −1.30% | −0.60% |
RE Re RE | Treasuries | US Treasuries | Ethereum, Base +2 | — | $289.10M | — | +0.43% | +6.71% |
ONR OnRe ONRE | Treasuries | US Treasuries | Solana | — | $269.38M | — | +1.03% | +5.45% |
OPE OpenTrade OPENTRADE | Treasuries | US Treasuries | Avalanche, Plume Mainnet +1 | — | $262.30M | — | −0.37% | +0.25% |
OPE OpenEden TBILL OPENEDEN TBI | Treasuries | US Treasuries | Binance, Ripple +3 | — | $253.16M | — | +0.01% | −0.85% |
![]() Kinesis Silver KAG | Commodities | Silver | Ethereum | $63.73 | $237.18M | $387.2K | −3.10% | +2.20% |
VAN VanEck Treasury Fund VANECK TREAS | Treasuries | US Treasuries | Avalanche, Ethereum +2 | — | $193.33M | — | +0.01% | +0.14% |
DIG DigiFT DIGIFT | Treasuries | US Treasuries | Ethereum, Plume Mainnet +2 | — | $173.44M | — | +0.12% | +9.00% |
REG RealT Tokens REG | Treasuries | US Treasuries | xDai | — | $155.07M | — | +0.01% | +0.02% |
R25 R25 R25 | Treasuries | US Treasuries | Pharos | — | $131.38M | — | +0.04% | +0.18% |
MID Midas RWA MIDAS RWA | Treasuries | US Treasuries | Ethereum, Monad +12 | — | $128.59M | — | −2.21% | −2.18% |
MI4 Mantle Index Four Fund MI4 | Tokenized stocks | Equities | Mantle | — | $119.29M | — | +0.39% | +0.61% |
Tether Gold Tokens XAUT0 | Gold | Gold | Hyperevm, Plasma +12 | $4332.16 | $118.44M | $8.41M | −0.90% | −0.40% |
RAA RAAC RAAC | Treasuries | US Treasuries | Ethereum | — | $115.47M | — | −1.09% | −0.20% |
NES Nest Credit NEST CREDIT | Other RWA | Private credit | Plume Mainnet, Ethereum +1 | — | $115.02M | — | +0.09% | −1.26% |
VAL Valos VALOS | Treasuries | US Treasuries | Monad | — | $110.20M | — | +0.06% | +0.15% |
FRA Frax USD FRAX | Treasuries | US Treasuries | Ethereum | — | $106.81M | — | −4.12% | −5.02% |
SEC Securitize Tokenized AAA CLO Fund SECURITIZE T | Treasuries | US Treasuries | Ethereum | — | $103.09M | — | −0.02% | +0.22% |
LOF Lofty LOFTY | Treasuries | US Treasuries | Algorand | — | $100.13M | — | +0.02% | +0.04% |
APO Apollo Diversified Credit Securitize Fund APOLLO DIVER | Other RWA | Private credit | Ethereum, Solana +5 | — | $95.42M | — | +0.04% | +0.57% |
USU Usual USD0 USUAL | Treasuries | US Treasuries | Ethereum | — | $92.74M | — | +0.02% | −0.12% |
![]() Goldfish Gold GGBR | Gold | Gold | Ethereum | $4.3500 | $87.16M | $104.8K | −1.40% | −0.20% |
SKY Sky RWA SKY | Treasuries | US Treasuries | Ethereum | — | $73.62M | — | +0.02% | −4.46% |
![]() Matrixdock Gold XAUM | Gold | Gold | Ethereum, Plume Network +7 | $4336.10 | $70.81M | $429.8K | −1.30% | −0.70% |
MAT MatrixDock XAUM MATRIXDOCK X | Gold | Gold | Binance, Ethereum +3 | — | $66.30M | — | −1.48% | −0.58% |
THE Theo Network thBill THEO NETWORK | Treasuries | US Treasuries | Arbitrum, Solana | — | $63.52M | — | +0.01% | +0.07% |
STU stUSDT STUSDT | Treasuries | US Treasuries | Tron, Ethereum | — | $62.87M | — | +0.03% | +0.95% |
OGY ORIGYN OGY | Treasuries | US Treasuries | ICP | — | $51.27M | — | +0.02% | +0.02% |
BKN Brickken BKN | Treasuries | US Treasuries | Binance, Ethereum +1 | — | $42.39M | — | +0.02% | +0.06% |
TNG Tangible RWA TNGBL | Treasuries | US Treasuries | Polygon | — | $42.39M | — | −0.04% | +0.22% |
KAI KAIO KAIO | Treasuries | US Treasuries | Sei, Aptos +6 | — | $41.28M | — | +0.01% | +0.01% |
OPE OpenEden USDO OPENEDEN USD | Treasuries | US Treasuries | Ripple, Ethereum +1 | — | $24.62M | — | −0.25% | −0.19% |
MAT MatrixDock STBT MATRIXDOCK S | Treasuries | US Treasuries | Ethereum | — | $24.05M | — | −0.35% | +0.68% |
SYG Sygnum FIUSD Liquidity Fund SYGNUM FIUSD | Treasuries | US Treasuries | zkSync Era | — | $23.90M | — | +0.01% | +0.07% |
ART GoldFinger ART | Treasuries | US Treasuries | Binance | — | $23.80M | — | +0.02% | +0.06% |
ASS Asseto AoABT ASSETO AOABT | Treasuries | US Treasuries | Avalanche, HashKey Chain | — | $23.77M | — | 0.00% | −0.15% |
RIZ T RIZE RIZE | Treasuries | US Treasuries | Base | — | $23.00M | — | 0.00% | 0.00% |
VES Vesta Equity VESTA EQUITY | Tokenized stocks | Equities | Algorand | — | $20.63M | — | 0.00% | 0.00% |
CPO Clearpool TPOOL CPOOL | Treasuries | US Treasuries | Flare, Ethereum | — | $20.61M | — | +0.06% | +0.68% |
GAI GAIB GAIB | Treasuries | US Treasuries | Ethereum, Base +2 | — | $20.08M | — | −0.54% | −0.67% |
STB Stobox STBU | Treasuries | US Treasuries | Arbitrum | — | $13.95M | — | 0.00% | 0.00% |
EST Estate Protocol ESTATE PROTO | Treasuries | US Treasuries | Arbitrum | — | $13.95M | — | +0.01% | +0.01% |
![]() Streamex GLDY GLDY | Gold | Gold | Base | $4354.06 | $13.40M | — | −1.00% | −0.60% |
PAI Paimon PAIMON | Treasuries | US Treasuries | Binance | — | $12.31M | — | +0.05% | +0.12% |
NOT Republic Note NOTE | Treasuries | US Treasuries | Avalanche | — | $11.91M | — | +2.18% | +6.82% |
![]() Digital Gold DGLD | Gold | Gold | Ethereum, Solana +1 | $4331.78 | $10.45M | $5.5K | −0.60% | −0.50% |
![]() Pleasing Gold PGOLD | Gold | Gold | Arbitrum, Apechain | $527.33 | $10.32M | $37.6K | −88.30% | −88.30% |
![]() VNX Gold VNXAU | Gold | Gold | Ethereum, Etherlink +4 | $140.13 | $6.18M | $15.6K | −1.40% | −1.20% |
![]() Dominion Silver SILV | Commodities | Silver | Solana | $62.69 | $5.81M | $1.28M | −4.30% | 0.00% |
GoldZip Gold XGZ | Gold | Gold | Ethereum | $139.69 | $5.45M | $747.1K | −1.20% | −0.50% |
Matrixdock Silver XAGM | Commodities | Silver | Ethereum, Sui | $65.39 | $4.77M | $13.7K | −0.70% | +0.60% |
![]() Comtech Gold CGO | Gold | Gold | Xdc Network | $140.34 | $3.37M | $736.0K | −1.00% | −0.20% |
![]() Kinka XNK | Gold | Gold | Ethereum, Cardano | $4013.83 | $1.93M | $34.1K | −0.20% | −2.70% |
![]() Gold Token GLDT | Gold | Gold | Internet Computer, Arbitrum +2 | $1.3100 | $780.2K | $3.3K | −1.10% | +26.10% |
![]() Tenbin Gold TGLD | Gold | Gold | Ethereum | $4353.27 | $608.5K | $30.12 | −0.40% | −1.60% |
Sources: CoinGecko categories, DefiLlama Protocols (RWA). Not sure which wrapper fits your balance? Read: tokenized treasuries vs stablecoins →














