Data quality log
Every value we capped, suppressed or reclassified before display. Upstream aggregates publish impossible numbers; we keep the raw figure here so the source can be fixed instead of quietly rendering nonsense.
| Asset | Field | Raw value | Why it was suppressed |
|---|---|---|---|
| Liquidity exceeds market cap | $7.78B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $2.98B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $3.55B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $2.17B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $39.51B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $1.08B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $1.06B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $327.06M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $828.69M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $548.25M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $344.46M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $511.23M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $687.88M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $317.21M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $156.17M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $125.29M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Implausible 7d supply change | 27559.94% | Supply moved more than 50% in a week — verify against the issuer before quoting. | |
| Liquidity exceeds market cap | $121.98M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $131.89M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $8.07B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $81.45M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $92.90M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $369.15M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $51.94M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $87.00M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $70.85M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $527.44M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $1.11B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $39.48M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $80.86M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $149.55M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $205.13M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $517.58M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $26.53M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $417.39M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $355.48M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $117.51M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $31.71M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $2.79B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $35.90B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $13.26M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $317.89M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $8.91M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $20.07M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $64.50M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $4.27M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $115.39M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $4.90M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Implausible 7d supply change | 59.21% | Supply moved more than 50% in a week — verify against the issuer before quoting. | |
| Liquidity exceeds market cap | $52.68M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $7.75M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $23.64M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $1.22B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market cap | $1.11B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. |
NAV-accruing tokens (peg deviation not computed)
These tokens are supposed to price above $1 — their yield accrues into the token value. They are excluded from the off-peg count, the depeg tracker and the weighted average deviation.
BLACKROCK BUBlackRock BUIDL
CIRCLE USYCCircle USYC
USYCCircle USYC
BUIDLBlackRock USD
ONDOOndo Yield Assets
SPIKOSpiko
USDYOndo US Dollar Yield
CFGCentrifuge Protocol
BCAPBlockchain Capital
ONDOOndo Global Markets
ANEMOY CAPITAnemoy Capital
WISDOMTREEWisdomTree
INVESCO USTBInvesco USTB
YLDSYLDS
HASTRAHastra
RWAUSDIrwaUSDi
XSTOCKSxStocks
ENAEthena USDtb
RERe
MM by M0
ONREOnRe
OPENTRADEOpenTrade
OPENEDEN TBIOpenEden TBILL
VANECK TREASVanEck Treasury Fund
REUSDRe Protocol reUSD
DIGIFTDigiFT
REGRealT Tokens
R25R25
MIDAS RWAMidas RWA
MI4Mantle Index Four Fund
RAACRAAC
NEST CREDITNest Credit
VALOSValos
FRAXFrax USD
SECURITIZE TSecuritize Tokenized AAA CLO Fund
LOFTYLofty
APOLLO DIVERApollo Diversified Credit Securitize Fund
USUALUsual USD0
SKYSky RWA
MATRIXDOCK XMatrixDock XAUM
THEO NETWORKTheo Network thBill
STUSDTstUSDT
OGYORIGYN
TNGBLTangible RWA
BKNBrickken
KAIOKAIO
USDMMegaUSD
USDLLift Dollar
Fee accuracy reports
Readers vote on every offer row in the Buy Box. One vote per device per venue and asset; rows with the most "wrong" reports are listed first and should be re-verified against the venue's live fee schedule.
| Venue | Asset | Accurate | Wrong | Last report |
|---|---|---|---|---|
| No fee reports yet. | ||||
LEI registry quality
We host the full Global LEI Index locally and re-walk it hourly. This is what the mirror currently looks like: how recently each record was refreshed, which issuer details GLEIF never published, and when the refresh job last completed without an error.