Data quality log
Every value we capped, suppressed or reclassified before display. Upstream aggregates publish impossible numbers; we keep the raw figure here so the source can be fixed instead of quietly rendering nonsense.
| Asset | Field | Raw value | Why it was suppressed |
|---|---|---|---|
| Liquidity exceeds market capSanity check | $3.75M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $17.0000 | DefiLlama reports $1.0000, CoinGecko reports $1.1700. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Supply unverifiedSupply unverified | $1.20B | Reported circulating supply could not be corroborated against on-chain liquidity or venue presence. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $3.2898 | DefiLlama reports $1.0000, CoinGecko reports $0.9671. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Implausible 7d supply changeSanity check | 27559.94% | Supply moved more than 50% in a week — verify against the issuer before quoting. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity exceeds market capSanity check | $138.25M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Sources disagreeSources disagree | $20.1118 | DefiLlama reports $0.8827, CoinGecko reports $0.6816. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Liquidity exceeds market capSanity check | $498.67M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Liquidity exceeds market capSanity check | $44.02M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Sources disagreeSources disagree | $0.6585 | DefiLlama reports $0.9954, CoinGecko reports $1.0020. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $82.1579 | DefiLlama reports $1.0000, CoinGecko reports $0.1784. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $0.5686 | DefiLlama reports $1.0000, CoinGecko reports $0.9943. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Liquidity exceeds market capSanity check | $1.04M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Sources disagreeSources disagree | $2.4670 | DefiLlama reports $0.0338, CoinGecko reports $0.0585. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Liquidity exceeds market capSanity check | $1.73B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Sources disagreeSources disagree | $47.6032 | DefiLlama reports $1.4800, CoinGecko reports $1.0040. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Liquidity exceeds market capSanity check | $103.72M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 3 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $94.5883 | DefiLlama reports $1.0000, CoinGecko reports $0.0541. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $36.8680 | DefiLlama reports $1.0000, CoinGecko reports $0.6313. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Liquidity exceeds market capSanity check | $2.40B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market capSanity check | $3.05B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market capSanity check | $2.21B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market capSanity check | $38.69B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Implausible 7d supply changeSanity check | 55.53% | Supply moved more than 50% in a week — verify against the issuer before quoting. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Sources disagreeSources disagree | $3.1561 | DefiLlama reports $0.9868, CoinGecko reports $0.9552. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity exceeds market capSanity check | $531.69M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market capSanity check | $371.43M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity exceeds market capSanity check | $265.68M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity exceeds market capSanity check | $1.18B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Liquidity exceeds market capSanity check | $309.00M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity exceeds market capSanity check | $220.86M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Liquidity unknownLiquidity unknown | $0.00 | No indexed pool contains this token, so we publish no depth figure rather than a misleading zero. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $1.6617 | DefiLlama reports $0.9997, CoinGecko reports $0.9831. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Sources disagreeSources disagree | $10.4344 | DefiLlama reports $0.4606, CoinGecko reports $0.5649. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Liquidity exceeds market capSanity check | $36.39M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Sources disagreeSources disagree | $0.9273 | DefiLlama reports $0.9998, CoinGecko reports $0.9905. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Liquidity exceeds market capSanity check | $30.27M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Sources disagreeSources disagree | $97.9826 | DefiLlama reports $1.0000, CoinGecko reports $0.0202. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Liquidity exceeds market capSanity check | $21.50M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market capSanity check | $14.56M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Liquidity exceeds market capSanity check | $3.91B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Liquidity exceeds market capSanity check | $35.69B | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market capSanity check | $11.15M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $1.3297 | DefiLlama reports $0.9436, CoinGecko reports $0.9569. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $0.7787 | DefiLlama reports $0.9996, CoinGecko reports $0.9918. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $1.6597 | DefiLlama reports $1.0003, CoinGecko reports $0.9837. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Liquidity exceeds market capSanity check | $165.73M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Liquidity exceeds market capSanity check | $1.55M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Liquidity exceeds market capSanity check | $12.33M | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Sources disagreeSources disagree | $79.0483 | DefiLlama reports $0.2042, CoinGecko reports $0.9946. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 6 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $2.7222 | DefiLlama reports $0.9715, CoinGecko reports $0.9987. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Sources disagreeSources disagree | $2.7799 | DefiLlama reports $0.9955, CoinGecko reports $0.9677. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Sources disagreeSources disagree | $1.2268 | DefiLlama reports $0.8999, CoinGecko reports $0.9121. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Liquidity exceeds market capSanity check | $777.6K | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. | |
| Sources disagreeSources disagree | $1.6291 | DefiLlama reports $0.9837, CoinGecko reports $1.0000. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $1.7316 | DefiLlama reports $1.0463, CoinGecko reports $1.0290. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Sources disagreeSources disagree | $4.4511 | DefiLlama reports $0.0852, CoinGecko reports $0.1298. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $1.5008 | DefiLlama reports $1.0000, CoinGecko reports $1.0150. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Stale feedStale feed | $1.0000 | Price has been bit-identical for 5 daily snapshots. A dead token showing a perfect peg is worse than no data, so we exclude it from peg statistics. | |
| Sources disagreeSources disagree | $6.4287 | DefiLlama reports $1.1113, CoinGecko reports $1.0470. We show the primary and flag the gap rather than pretending to precision we do not have. | |
| Liquidity exceeds market capSanity check | $545.4K | Tracked pool depth is larger than the asset's own circulating supply — double counted upstream. |
Flags by rule
- Stale feed: 35
- Sanity check: 31
- Sources disagree: 27
- Liquidity unknown: 26
- Supply unverified: 1
Invariant checks
Assertions that run against every published snapshot: no duplicate assets, no negative magnitudes, no unexplained flag, no uncapped delta, no NAV token counted as a depeg.
- U failed
liquidity-vs-supply— Liquidity 38686843354 is 10x market cap 1558233321 - NUSD failed
liquidity-vs-supply— Liquidity 498671385 is 10x market cap 39786283 - R failed
liquidity-vs-supply— Liquidity 3909709288 is 10x market cap 10725139 - D failed
liquidity-vs-supply— Liquidity 35692010833 is 10x market cap 10391207 - USD3 failed
liquidity-vs-supply— Liquidity 165731786 is 10x market cap 1693704
Identical-value smell test
A number repeated verbatim across six or more assets is almost never a coincidence — it is a rounding step or a shared feed artefact. We list them for review rather than pretending the agreement is real.
- Price = 1.0000 on 75 assets: USDC, USDG, PYUSD, RLUSD, BUIDL, USDGO, USDX, INVESCO USTB, ENA, HUMA, USDN, RE…
- Price = 1.0003 on 24 assets: RWAUSDI, FLEXUSD, MUST, MOVEUSD, USP, XUSD, ZEUSD, FUSD, R, D, HOME, XAI…
- Peg deviation = 0.0276 on 21 assets: FLEXUSD, MUST, MOVEUSD, USP, ZEUSD, FUSD, R, D, HOME, XAI, DOC, USDI…
- Price = 0.9999 on 10 assets: USDT, USDS, PUSD, FRXUSD, CUSD, YZUSD, FIDD, USDSO, USD+, NECT
- Price = 0.9998 on 8 assets: OUSD, YLDS, TUSD, CRVUSD, MUSD, SBC, USDST, FEI
- Price = 0.9997 on 7 assets: USDE, USDTB, AUSD, BUSD, USDSUI, IUSD, USDSM
- 7d supply change = -0.0000 on 6 assets: USDN, FDUSD, PAI, MIM, USR, UXD
- Price = 0.9994 on 6 assets: USDD, GHO, USX, YUSD, USDPT, SUIUSDE
NAV-accruing tokens (peg deviation not computed)
These tokens are supposed to price above $1 — their yield accrues into the token value. They are excluded from the off-peg count, the depeg tracker and the weighted average deviation.
USYCCircle USYC
BUIDLBlackRock USD
USDYOndo US Dollar Yield
INVESCO USTBInvesco USTB
YLDSYLDS
ENAEthena USDtb
RWAUSDIMultipli rwaUSDi
HUMAHuma
RERe
CHIPUSD AI
ANEMOY CAPITAnemoy Capital
ONREOnRe
REUSDRe Protocol reUSD
OPENTRADEOpenTrade
PLUME VAULTSPlume Vaults
MM by M0
REGRealT Tokens
R25R25
THEO NETWORKTheo Network thUSD
FRAXFrax USD
VALOSValos
LOFTYLofty
USUALUsual USD0
SKYSky RWA
STUSDTstUSDT
BKNBrickken
TNGBLTangible RWA
KAIOKAIO
USDMMegaUSD
USDLLift Dollar
Fee accuracy reports
Readers vote on every offer row in the Buy Box. One vote per device per venue and asset; rows with the most "wrong" reports are listed first and should be re-verified against the venue's live fee schedule.
| Venue | Asset | Accurate | Wrong | Last report |
|---|---|---|---|---|
| No fee reports yet. | ||||
LEI registry quality
We host the full Global LEI Index locally and re-walk it hourly. This is what the mirror currently looks like: how recently each record was refreshed, which issuer details GLEIF never published, and when the refresh job last completed without an error.