Compare dollar assets
Two tokens, one table. Collateral, redemption rights, peg history, chain coverage, liquidity, yield and safety score — the differences that actually decide which one you should hold.
| Metric | ||
|---|---|---|
| PriceSpread 3.1 bps | $0.9994 | $0.9997 |
| Off peg | −0.06% | −0.03% |
| Market cap | $182.95B | $71.88B |
| 7d supply | +0.51% | −0.62% |
| Liquidity | $3.49B | $9.31B |
| Yield APYSpread -3.96% | 17.67% | 21.63% |
| Safety score | 76 | 91 |
| Collateral | fiat-reserves | treasuries |
| Issuer | Tether | Circle |
| Jurisdiction | El Salvador / BVI | United States (NYDFS / MiCA) |
| Redemption | gated | direct |
| Attestation | quarterly | monthly |
| Chains91 shared |