Largest chains by stablecoin supply
The blockchain holding the most dollar stablecoin supply right now, with the full ranking and each chain's share of all on-chain dollars.
Which blockchain holds the most stablecoins?
Ethereum
$146.65B — 44.6% of all on-chain dollars
Ethereum holds the most stablecoin supply of any chain at $146.65B, which is 44.6% of the $328.83B of dollar tokens usd.net tracks across 131 chains.
Updated 3 min ago · Dollars by chain
Chains ranked by dollar supply
| Chain | Dollar supply |
|---|---|
| Ethereum44.6% share · 161 assets | $146.65B |
| Tron28.0% share · 10 assets | $91.97B |
| Solana4.7% share · 49 assets | $15.36B |
| BSC4.1% share · 54 assets | $13.36B |
| Hyperliquid L11.9% share · 16 assets | $6.17B |
| Base1.5% share · 47 assets | $4.91B |
| Arbitrum1.1% share · 59 assets | $3.47B |
| Polygon0.9% share · 37 assets | $3.04B |
| X Layer0.6% share · 5 assets | $2.08B |
| Avalanche0.5% share · 30 assets | $1.57B |
| Aptos0.4% share · 6 assets | $1.23B |
| XRPL0.3% share · 4 assets | $973.88M |
Cite this figure
Source: usd.net — Largest chains by stablecoin supply. https://usd.net/stats/largest-stablecoin-chains