Stablecoin capital deployed in yield
Total value locked in tracked dollar-stablecoin yield pools, broken down by the chains where that capital sits.
How much stablecoin capital is earning yield?
$40.23B
across 1045 rated stablecoin pools
$40.23B of dollar-stablecoin capital sits in the 1045 yield pools usd.net rates, spread across 51 chains and 187 protocols.
Updated 6 min ago · Yield hub
Where that capital sits
| Chain | Best APY |
|---|---|
| Ethereum555 pools · $25.43B TVL | 26.88% |
| BSC32 pools · $3.50B TVL | 10.80% |
| Base74 pools · $2.45B TVL | 40.74% |
| Solana79 pools · $1.88B TVL | 21.63% |
| Arbitrum40 pools · $1.36B TVL | 9.77% |
| Avalanche19 pools · $1.05B TVL | 10.99% |
| Aptos4 pools · $831.42M TVL | 15.13% |
| Monad67 pools · $675.76M TVL | 25.13% |
| Stellar4 pools · $572.51M TVL | 10.00% |
| Tron7 pools · $569.80M TVL | 4.98% |
Cite this figure
Source: usd.net — Stablecoin capital deployed in yield. https://usd.net/stats/stablecoin-yield-tvl