Stablecoin supply growth, last 7 days
Whether total dollar-stablecoin supply grew or shrank over the past 7 days, and which tokens drove the move.
Is stablecoin supply growing or shrinking?
+0.40%
aggregate 7-day change in tracked dollar supply
Total tracked stablecoin supply has moved +0.40% over the past 7 days, to $301.91B.
Updated 6 min ago · Stablecoin screener
Biggest 7-day supply moves (assets above $100m)
| Stablecoin | 7d change |
|---|---|
| RWAUSDI · rwaUSDi$415.98M supply | +20.03% |
| RLUSD · Ripple USD$1.76B supply | +13.28% |
| USDD · USDD$1.51B supply | +10.19% |
| REUSD · Re Protocol reUSD$190.82M supply | +8.51% |
| CRVUSD · crvUSD$245.79M supply | +7.14% |
| M · M by M0$273.06M supply | −3.25% |
| USDA · Avalon USDa$145.57M supply | −1.65% |
| FRAX · Frax$158.41M supply | −1.41% |
| PYUSD · PayPal USD$2.74B supply | −1.36% |
| USYC · Circle USYC$2.98B supply | −0.87% |
Cite this figure
Source: usd.net — Stablecoin supply growth, last 7 days. https://usd.net/stats/stablecoin-supply-growth