Tokenized Treasury AUM
Total assets under management in tokenized US Treasury products, the yield-bearing dollar instruments competing directly with stablecoins for balance-sheet cash.
What is the total AUM of tokenized US Treasuries?
$21.39B
across 47 tokenized treasury products
Tokenized US Treasury funds hold $21.39B in AUM across 47 products, led by BlackRock BUIDL (BLACKROCK BU) at $3.54B. These are NAV-accruing instruments, not stablecoins, so their price is designed to rise with accrued yield, as of 20 Aug 2026 (usd.net).
Formula: Tokenized Treasury AUM is computed live from the treasuries & rwa dataset (treasury AUM, product count, largest issuer).
Sources: Treasuries & RWA · updated 35 min ago
Largest tokenized Treasury products by AUM
Largest tokenized Treasury products by AUM
| Product | AUM |
|---|---|
| BLACKROCK BU · BlackRock BUIDLBlackRock BUIDL · 16.6% of tracked treasury AUM | $3.54B |
| CIRCLE USYC · Circle USYCCircle USYC · 13.7% of tracked treasury AUM | $2.92B |
| ONDO · Ondo Yield AssetsOndo Yield Assets · 11.8% of tracked treasury AUM | $2.52B |
| SPIKO · SpikoSpiko · 11.7% of tracked treasury AUM | $2.49B |
| CFG · Centrifuge ProtocolCentrifuge Protocol · 7.6% of tracked treasury AUM | $1.63B |
| ONDO · Ondo Global MarketsOndo Global Markets · 4.6% of tracked treasury AUM | $977.63M |
| BCAP · Blockchain CapitalBlockchain Capital · 4.5% of tracked treasury AUM | $956.83M |
| ANEMOY CAPIT · Anemoy CapitalAnemoy Capital · 4.1% of tracked treasury AUM | $872.99M |
| WISDOMTREE · WisdomTreeWisdomTree · 3.6% of tracked treasury AUM | $779.73M |
| INVESCO USTB · Invesco USTBInvesco USTB · 3.1% of tracked treasury AUM | $664.57M |
Cite this figure
Source: usd.net — Tokenized Treasury AUM. https://usd.net/stats/tokenized-treasury-aum