The home of the digital dollar: stablecoins, yields, rails and RWA, ranked
Stablecoin supply$302.21B174 assets · +0.09% over 7 days across 131 chains
Supply gainer 7d+33.17%SUSD · $69.84M circulating — new dollars mintedSupply loser 7d−14.28%PATHUSD · $30.89M circulating — redemptions outpacing mintsChain of the week+9.61%Plasma · $833.12M in dollars, 6 assetsBiggest peg move+1.066%MUSD $1.0017 · Mezo USD — deviation moved +1.066% in 24h, now +0.172% from $1.00Assets tracked174Live coverage · Dollar-denominated assets in the screener
Off peg (>0.5%)21Depeg watch · Assets trading more than 0.5% from targetAvg peg dev+0.066%Across live pegs · Mean distance from $1.00
Chains131Networks covered · Chains carrying dollar supply| $182.93B | $0.9993 | −0.05% | 4.24% | 76 | |
| $71.92B | $0.9997 | −0.43% | 8.02% | 91 | |
| $6.71B | $1.0001 | +1.07% | 5.88% | 88 | |
| $4.77B | $1.0002 | −0.35% | 2.17% | 85 | |
| $4.05B | $0.9997 | +3.06% | 4.50% | 73 | |
| $4.01B | $0.9991 | −0.67% | 8.68% | 78 | |
| $3.40B | $1.0001 | −0.87% | 4.98% | 92 | |
| $2.98B | $1.1344 | −0.87% | 3.38% | 74 | |
| $2.76B | $0.9998 | −1.08% | 6.94% | 93 | |
| $1.76B | $1.0002 | +11.87% | 4.99%* | 92 | |
| $1.51B | $0.9993 | +10.19% | 4.06% | 69 | |
| $1.26B | $0.9993 | +3.42% | 8.00%* | 72 | |
| $1.19B | $1.0003 | +2.62% | — | 53 | |
| $1.17B | $0.9958 | +0.06% | 0.00%* | 58 | |
| $697.95M | $0.9985 | 0.00% | 6.18%* | 66 | |
| $674.02M | $0.9993 | +2.82% | — | 54 | |
| $550.72M | $0.9987 | −0.01% | 0.56%* | 68 | |
| $506.20M | $0.9995 | +0.02% | 2.71%* | 63 | |
| $483.09M | $0.9971 | 0.00% | 1.41%* | 69 | |
| $473.29M | $0.9998 | +4.83% | — | 69 | |
| $424.09M | $0.9997 | +16.28% | — | 54 | |
| $403.60M | $0.9994 | +0.76% | 5.68%* | 67 | |
| $350.92M | $0.9972 | +0.05% | 1.31%* | 57 | |
| $310.66M | $0.9990 | −0.24% | — | 51 | |
| $301.47M | $0.9301 | −0.07% | 12.76% | 56 | |
| $271.99M | $1.0000 | −3.67% | — | 73 | |
| $242.37M | $0.9989 | +5.17% | 7.17%* | 68 | |
| $234.51M | $0.9994 | +1.08% | 6.83% | 70 | |
| $190.82M | $1.0957 | +8.03% | 6.33% | 71 | |
| $185.28M | $0.9989 | 0.00% | — | 51 | |
| $175.88M | $0.9995 | +1.40% | 6.77%* | 70 | |
| $158.50M | $0.9956 | −0.00% | — | 46 | |
| $157.65M | $0.9912 | +0.14% | 12.61%* | 54 | |
| $154.34M | $0.9997 | +0.00% | — | 53 | |
| $145.57M | $1.0000 | −1.65% | — | 72 | |
| $127.57M | $0.9989 | +1.85% | — | 67 | |
| $123.63M | $0.9990 | +0.90% | 4.26%* | 64 | |
| $111.55M | $0.9997 | −1.31% | — | 53 | |
| $110.96M | $1.0000 | −2.63% | — | 71 | |
| $106.05M | $0.9999 | −0.04% | 3.45%* | 70 | |
| $100.67M | $0.9978 | 0.00% | — | 63 | |
| $99.95M | $0.9995 | 0.00% | — | 56 | |
| $98.93M | $1.0000 | +27559.94%⚠ | — | 54 | |
| $93.62M | $0.9976 | −2.33% | 10.01%* | 63 | |
| $86.64M | $0.9998 | −6.97% | 0.00%* | 69 | |
| $75.84M | $0.9952 | +0.00% | — | 40 | |
| $74.97M | $0.9974 | +0.02% | 1.10%* | 60 | |
| $73.96M | $0.9993 | +1.38% | 8.01%* | 62 | |
| $69.84M | $1.0000 | +33.17% | — | 74 | |
| $69.63M | $1.0000 | +4.89% | — | 54 |
Column definitions:Peg deviationLiquidity (market depth)Market cap (circulating supply)Safety scoreAPY (annual percentage yield)Full glossary
Showing 1–50 of 157 filtered (174 tracked). Sources: DefiLlama Stablecoins, DefiLlama Yields, DefiLlama Protocols, usd.net curated issuer dataset.