Stablecoins the issuer cannot freeze
Most fiat-backed stablecoins ship an admin function that can freeze or burn a balance. That is a feature for law enforcement and a risk for you. These tokens have no issuer-controlled freeze on the balance itself.
How this list is built. We exclude tokens whose issuer holds a documented freeze/blacklist function. Protocol-level pause switches on lending markets are separate risks and are covered on each asset page. Data refreshes continuously from on-chain supply and our issuer register.
| $6.72B | $1.0000 | +1.17% | 5.82% | 89 | |
| $4.77B | $1.0001 | −0.50% | 2.17% | 85 | |
| $4.04B | $0.9999 | +2.79% | 4.50% | 74 | |
| $1.51B | $0.9994 | +10.19% | 3.97% | 69 | |
| $1.26B | $0.9995 | +3.64% | 8.00%* | 73 | |
| $698.09M | $0.9987 | 0.00% | 6.09%* | 67 | |
| $506.16M | $0.9994 | −0.10% | 2.71%* | 63 | |
| $460.88M | $1.0000 | +0.06% | — | 70 | |
| $417.03M | $0.9997 | +20.33% | — | 54 | |
| $304.48M | $0.9394 | −0.07% | 12.76% | 56 | |
| $245.73M | $0.9989 | +7.14% | 7.12%* | 68 | |
| $190.76M | $1.0954 | +8.51% | 6.31% | 71 | |
| $175.88M | $0.9995 | +1.46% | 6.78%* | 70 | |
| $158.27M | $0.9942 | −0.00% | — | 45 | |
| $157.72M | $0.9910 | −1.80% | 12.61%* | 54 | |
| $154.34M | $0.9997 | +0.00% | — | 53 | |
| $145.57M | $1.0000 | −1.65% | — | 72 | |
| $100.65M | $0.9977 | 0.00% | — | 63 | |
| $99.95M | $0.9995 | 0.00% | — | 56 | |
| $98.93M | $1.0000 | +27559.94%⚠ | — | 54 | |
| $93.63M | $0.9977 | −2.58% | 10.30%* | 63 | |
| $90.12M | $0.9998 | −3.40% | 0.00%* | 70 | |
| $74.99M | $0.9978 | +0.02% | 1.10%* | 61 | |
| $69.84M | $1.0000 | +33.17% | — | 74 | |
| $65.42M | $0.9997 | 0.00% | — | 66 | |
| $64.12M | $0.9993 | +3.87% | 10.20%* | 67 | |
| $62.59M | $0.9995 | −1.87% | — | 68 | |
| $60.86M | $0.9984 | −7.56% | 4.58%* | 64 | |
| $53.39M | $1.0000 | −0.49% | — | 71 | |
| $52.46M | $0.9997 | −0.41% | — | 68 | |
| $51.40M | $0.9992 | +4.08% | — | 67 | |
| $50.53M | $0.9989 | +5.13% | 2.90%* | 66 | |
| $48.39M | $0.9991 | −3.30% | 5.28%* | 67 | |
| $37.25M | $0.9992 | +7.78% | — | 64 | |
| $30.78M | $1.0006 | +1.82% | 5.52%* | 67 | |
| $30.70M | $0.9910 | −0.71% | 5.97%* | 54 | |
| $27.84M | $1.0039 | −0.04% | 0.58%* | 60 | |
| $27.55M | $1.0000 | −0.96% | — | 54 | |
| $26.56M | $1.0000 | 0.00% | — | 54 | |
| $25.90M | $0.9974 | −0.01% | 0.21%* | 60 | |
| $22.50M | $0.9982 | −3.25% | — | 66 | |
| $20.99M | $1.0000 | 0.00% | — | 54 | |
| $18.93M | $0.9997 | 0.00% | — | 53 | |
| $17.93M | $1.0000 | −2.19% | 8.62%* | 71 | |
| $17.07M | $1.0000 | 0.00% | — | 54 | |
| $16.33M | $1.0000 | 0.00% | — | 54 | |
| $13.98M | $0.9981 | 0.00% | — | 64 | |
| $13.31M | $1.0000 | −0.46% | — | 66 | |
| $13.09M | $0.9994 | 0.00% | — | 56 | |
| $12.03M | $1.0049 | −0.14% | — | 50 | |
| $11.48M | $1.0000 | +0.35% | — | 54 | |
| $11.11M | $0.9971 | −1.14% | 7.49%* | 59 | |
| $10.72M | $0.9997 | 0.00% | — | 73 | |
| $10.65M | $1.0000 | +0.01% | — | 54 | |
| $10.39M | $0.9997 | 0.00% | — | 73 | |
| $9.80M | $0.9447 | +0.65% | 11.65%* | 52 | |
| $7.74M | $1.0000 | +0.55% | — | 54 | |
| $7.51M | $1.0000 | 0.00% | — | 54 | |
| $7.49M | $1.0014 | −4.49% | — | 63 | |
| $6.19M | $0.9993 | +8.40% | 5.06%* | 65 | |
| $6.12M | $0.9955 | 0.00% | — | 41 | |
| $6.07M | $0.9997 | 0.00% | — | 53 | |
| $5.24M | $0.9979 | −5.98% | — | 48 | |
| $4.86M | $0.9997 | 0.00% | — | 62 | |
| $4.39M | $0.9978 | +0.91% | — | 59 | |
| $4.22M | $1.0000 | 0.00% | — | 54 | |
| $2.86M | $0.9997 | −1.43% | — | 53 | |
| $2.71M | $1.0000 | 0.00% | — | 54 | |
| $2.26M | $0.9986 | −0.06% | — | 50 | |
| $2.19M | $0.9847 | −0.91% | 12.74%* | 49 | |
| $2.15M | $1.0000 | −2.00% | 5.49%* | 66 | |
| $2.05M | $1.0000 | −1.91% | — | 54 | |
| $1.79M | $0.9898 | 0.00% | — | 39 | |
| $1.77M | $0.9978 | −0.45% | — | 48 | |
| $1.77M | $1.1066 | −35.34% | 14.19%* | 55 | |
| $1.53M | $0.9997 | 0.00% | — | 53 | |
| $1.44M | $0.9997 | 0.00% | — | 53 | |
| $1.19M | $0.9997 | 0.00% | — | 53 | |
| $1.18M | $0.9997 | 0.00% | — | 53 | |
| $1.07M | $1.0000 | +59.21%⚠ | — | 54 | |
| $935.6K | $0.9987 | −0.00% | — | 50 | |
| $919.8K | $0.9997 | 0.00% | — | 53 | |
| $913.2K | $0.9997 | 0.00% | — | 53 | |
| $790.3K | $1.0000 | 0.00% | — | 54 | |
| $665.9K | $1.0171 | −1.39% | — | 39 | |
| $656.7K | $1.0000 | −0.16% | — | 54 | |
| $618.0K | $1.0252 | 0.00% | — | 39 | |
| $539.9K | $1.0000 | 0.00% | — | 68 | |
| $536.1K | $0.9990 | +0.18% | — | 51 | |
| $521.0K | $1.0142 | −2.21% | — | 39 | |
| $505.1K | $0.9971 | 0.00% | — | 64 | |
| $498.0K | $1.0000 | −0.01% | — | 54 | |
| $434.6K | $0.9997 | 0.00% | — | 53 | |
| $432.7K | $0.9997 | +0.00% | — | 53 | |
| $419.4K | $1.0000 | 0.00% | — | 54 | |
| $412.4K | $0.9997 | 0.00% | — | 53 | |
| $405.7K | $0.9964 | −0.53% | — | 43 | |
| $404.2K | $0.9989 | −20.99% | — | 51 | |
| $345.7K | $0.9873 | −1.23% | — | 39 | |
| $303.3K | $0.9997 | 0.00% | — | 53 | |
| $298.0K | $1.0017 | −0.00% | — | 49 | |
| $296.7K | $0.9923 | +4.60% | — | 39 | |
| $253.4K | $0.9997 | 0.00% | — | 53 |
Frequently asked
+ − Can USDT or USDC freeze my wallet?
Yes. Both issuers can blacklist an address, which stops that address from moving the token. Tether and Circle have each frozen hundreds of addresses at law-enforcement request.
+ − What is the largest stablecoin that cannot be frozen?
Crypto-collateralised tokens such as DAI/USDS and LUSD have no issuer blacklist on the base token, although some hold centralised collateral that can itself be frozen.