Stablecoin debit cards: spend USDC and USDT anywhere
A stablecoin card converts your dollar balance to fiat at the point of sale. The two things that decide whether it is worth it: the FX/conversion spread the issuer charges, and whether the card debits a custodial balance or a wallet you control.
Tick up to four providers to compare them side by side.
| Compare | Provider | Custody | Dollar assets | Chains | KYC | Fiat rails | Yield | Network | Currencies | Regulator | Regions | Best for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gnosis Pay Visa debit card that spends directly from a Safe smart account you control on Gnosis Chain. VisaSelf-custodial | Self-custody | Yes | Yes | — | — | — | —EU (e-money) | EEA, UK and selected markets | Spending from a wallet you actually control | |||
| Custodial | Yes | Yes | — | — | — | —US (NYDFS) · US (FinCEN MSB) · EU (MiCA CASP) | US and selected markets | Existing Coinbase users spending USDC | ||||
Crypto.com Visa Card Tiered prepaid Visa card funded from a Crypto.com custodial balance. VisaTiered rewards | Custodial | — | Yes | Yes | — | — | — | —EU (MiCA CASP) · UK (FCA) · Singapore (MAS) · US (FinCEN MSB) | US, EEA, UK, APAC (tiers vary) | Cashback-driven spending with a large app ecosystem | ||
| Custodial | Yes | Yes | — | — | — | —US (FinCEN MSB) · US (NYDFS) | US | US users converting on-chain dollars to card spend | ||||
| Custodial | — | Yes | Yes | — | — | — | —UK (FCA) · EU (e-money) | UK, EEA, APAC | One app for fiat and stablecoin spending | |||
Holyheld Self-custodial card and off-ramp that spends from your own EVM wallet. Self-custodialOff-ramp | Self-custody | Yes | Yes | — | — | — | — | EEA and UK | Spending and off-ramping without moving funds to an exchange | |||
| Hybrid | Yes | Yes | — | — | — | — | US, LatAm and selected markets — business | Corporate spend cards funded from a treasury wallet | ||||
| Custodial | Yes | Yes | — | — | — | — | Hong Kong, Singapore and wider APAC — business | APAC companies paying SaaS bills from a USDT balance | ||||
| Custodial | Yes | Varies | — | — | — | —Offshore only | Global (issuance varies by country) | Spending USDT day to day outside the US and EU | ||||
Bybit Card Exchange-linked card drawing on a Bybit spot balance at point of sale. Exchange-linkedMastercard | Custodial | — | Yes | Yes | — | — | — | —EU (MiCA CASP) · Dubai (VARA) | EEA and selected markets | Spending an existing exchange balance without withdrawing | ||
Nexo Card Dual-mode card that can spend a balance or draw on a crypto-backed credit line. Credit lineMastercard | Custodial | — | Yes | Yes | — | — | — | —Offshore only | EEA and selected markets | Spending without selling, using collateralised credit | ||
| Custodial | Yes | Varies | — | — | — | — | Global (coverage varies) | Contactless payments without a plastic card | ||||
Baanx / CL Card White-label issuer behind several self-custodial crypto cards, including Ledger's. Self-custodial spendInfrastructure | Hybrid | Yes | Yes | — | — | — | — | UK, EEA | Spending from a wallet you still control the keys to | |||
Cypher Self-custodial card app spending from a smart-account balance across EVM chains. Self-custodial spendSmart account | Self-custody | Yes | No | — | — | — | — | Global (issuance varies) | Keeping custody while still having a spending card | |||
KAST Stablecoin-native card and account app aimed at globally mobile users. ConsumerMulti-chain top-up | Custodial | Yes | Varies | — | — | — | — | Global (coverage varies) | Living on dollars while earning and spending in several countries | |||
KAST Stablecoin-native neobank card spending straight from USDC/USDT balances, with tiered metal cards and global acceptance. Stablecoin-nativeTiered cardsCashback | Custodial | Yes | Varies | Yes | Visa, Mastercard | USD | — | Global excluding restricted jurisdictions | Living fully on stablecoins without a local bank account | |||
RedotPay Hong Kong-based crypto card with virtual and physical Visa options funded from USDT/USDC balances. Virtual + physicalAPAC | Custodial | Yes | Varies | No | Visa | USD, HKD | —Offshore only | Global excluding restricted jurisdictions | Fast virtual-card issuance for USDT holders in APAC | |||
Revolut Card Mainstream neobank card backed by fiat balances, with in-app crypto that can be sold to fund spending. MainstreamMulti-currencyBank-grade | Custodial | — | Yes | Yes | Yes | Visa, Mastercard | GBP, EUR, USD, +25 more | —EU (e-money) · UK (FCA) | UK, EEA, US and selected markets | A regulated everyday card next to a light crypto balance | ||
StraitsX Card Card and payment layer on top of StraitsX's MAS-licensed SGD/USD stablecoin accounts. MAS licensedSGD rails | Custodial | Yes | Yes | No | Visa | SGD, USD | —Singapore (MAS) | Singapore | Spending regulated APAC stablecoins locally | |||
Fiat24 Card Swiss card tied to an on-chain account NFT; the balance lives in your wallet, the card settles in CHF/EUR/USD. SwissOn-chain account | Hybrid | Yes | Yes | No | Mastercard | CHF, EUR, USD | —Switzerland (FINMA) | Switzerland, EEA and selected markets | Card spend from an account you hold as a wallet object | |||
Ether.fi Cash Card that spends against collateral held in your own smart account, borrowing stablecoins instead of forcing a sale. Self-custodialBorrow-to-spend | Self-custody | Yes | Varies | Yes | Visa | USD | — | Global excluding restricted jurisdictions | Spending without selling — borrow against on-chain collateral | |||
Infini Card USD card funded from a stablecoin balance that earns yield while idle. Yield-bearing balance | Custodial | Yes | Varies | Yes | Mastercard | USD | — | Global excluding restricted jurisdictions | Keeping spending money in a yield-bearing dollar balance | |||
| Custodial | — | Yes | Yes | No | Mastercard | EUR, USD | — | EEA and selected markets | Existing Bitget users spending USDT | |||
Gate Card Prepaid card funded from a Gate exchange balance, aimed at EEA users. Exchange-linkedPrepaid | Custodial | — | Yes | Yes | No | Visa | EUR | — | EEA and selected markets | Off-ramping exchange balances through everyday spend | ||
Plutus UK/EEA prepaid card with rewards paid in its own token on top of fiat top-ups. Rewards tokenPrepaid | Custodial | Yes | Yes | No | Visa | GBP, EUR | — | UK and EEA | Rewards-focused everyday spending in Europe | |||
| Custodial | Yes | Varies | Yes | Visa | USD | — | Global excluding restricted jurisdictions | Solana users spending USDC without bridging | ||||
Offramp.xyz Card Card and off-ramp aimed at self-custodial users who want to convert on-chain dollars without an exchange account. Off-rampWallet-first | Hybrid | Yes | Yes | No | Visa, Mastercard | EUR, USD, BRL | — | EEA, UK, LATAM and selected markets | Wallet-to-fiat conversion plus a card in one flow |
Common questions
How do stablecoin cards actually work?
At authorisation, the issuer converts the required amount of your stablecoin balance into the merchant's currency and settles the card transaction in fiat. You are effectively selling stablecoins at the issuer's rate on every purchase.
What does it really cost?
Look past the headline 'no fees'. The real cost is the conversion spread versus the mid-market rate, plus any foreign-transaction fee. A 1% spread on a card you use daily outweighs almost any cashback offer.
Are there tax implications?
In many jurisdictions each spend is a disposal of the stablecoin. Because the token tracks the dollar, the gain is usually near zero — but the event may still need reporting. Check local rules.
Custodial or self-custodial card?
Self-custodial cards debit a wallet you control, usually via a spending allowance. That removes the risk of the provider freezing your whole balance, but the allowance itself is a smart-contract permission worth reviewing.
Directory entries are hand-maintained and limited to facts we can verify from public sources: custody model, KYC, fiat rails, supported dollar assets, chains and regions. We do not publish fees or rates here because they change constantly — always confirm on the provider's own site. Nothing here is an endorsement or financial advice.