Fastest growing stablecoins (30d supply change)
Supply growth is the clearest signal of where dollars are actually moving. Rapid growth in a young asset is also a concentration warning.
| # | Issuer | ||||
|---|---|---|---|---|---|
| 1 | +30766.83% | $98.93M | Undisclosed | 54 | |
| 2 | +40.76% | $113.96M | Undisclosed | 71 | |
| 3 | +33.17% | $69.84M | Undisclosed | 74 | |
| 4 | +27.88% | $64.14M | Undisclosed | 68 | |
| 5 | +23.96% | $90.12M | Undisclosed | 70 | |
| 6 | +22.90% | $682.84M | Undisclosed | 54 | |
| 7 | +19.59% | $1.26B | Undisclosed | 73 | |
| 8 | +18.72% | $1.19B | Undisclosed | 53 | |
| 9 | +18.68% | $190.82M | Undisclosed | 71 | |
| 10 | +15.58% | $415.98M | Undisclosed | 54 | |
| 11 | +15.31% | $51.40M | Undisclosed | 66 | |
| 12 | +14.96% | $1.76B | Ripple | 91 | |
| 13 | +12.75% | $74.01M | Undisclosed | 64 | |
| 14 | +10.15% | $1.51B | Undisclosed | 69 | |
| 15 | +10.14% | $245.79M | Undisclosed | 69 | |
| 16 | +9.76% | $126.92M | Undisclosed | 66 | |
| 17 | +7.92% | $234.52M | Undisclosed | 70 | |
| 18 | +7.80% | $3.41B | Paxos Digital Singapore | 92 | |
| 19 | +7.70% | $698.23M | Undisclosed | 68 | |
| 20 | +5.14% | $62.63M | Undisclosed | 69 | |
| 21 | +1.37% | $350.96M | First Digital | 57 | |
| 22 | +0.58% | $4.04B | Ethena Labs | 74 | |
| 23 | +0.49% | $2.98B | Undisclosed | 74 | |
| 24 | +0.40% | $75.85M | Undisclosed | 40 | |
| 25 | +0.25% | $6.71B | Sky (formerly MakerDAO) | 89 | |
| 26 | +0.22% | $70.03M | Undisclosed | 54 | |
| 27 | +0.09% | $75.00M | Undisclosed | 62 | |
| 28 | +0.01% | $154.34M | Undisclosed | 53 | |
| 29 | +0.01% | $232.95M | Undisclosed | 72 | |
| 30 | +0.00% | $158.32M | Undisclosed | 45 | |
| 31 | 0.00% | $483.54M | Techteryx | 72 | |
| 32 | 0.00% | $319.40M | Undisclosed | 63 | |
| 33 | 0.00% | $311.15M | Undisclosed | 51 | |
| 34 | 0.00% | $192.31M | Undisclosed | 69 | |
| 35 | 0.00% | $185.31M | Undisclosed | 51 | |
| 36 | 0.00% | $166.30M | Undisclosed | 53 | |
| 37 | 0.00% | $100.66M | Undisclosed | 63 | |
| 38 | 0.00% | $99.98M | Undisclosed | 56 | |
| 39 | 0.00% | $65.42M | Undisclosed | 67 | |
| 40 | 0.00% | $57.67M | Undisclosed | 52 | |
| 41 | 0.00% | $50.03M | Undisclosed | 52 | |
| 42 | −0.00% | $408.89M | Undisclosed | 54 | |
| 43 | −0.31% | $550.85M | Undisclosed | 68 | |
| 44 | −0.62% | $182.95B | Tether | 76 | |
| 45 | −0.75% | $106.82M | Undisclosed | 69 | |
| 46 | −1.29% | $113.53M | Undisclosed | 53 | |
| 47 | −1.65% | $145.57M | Undisclosed | 72 | |
| 48 | −1.77% | $4.77B | Sky (formerly MakerDAO) | 85 | |
| 49 | −2.03% | $71.88B | Circle | 91 | |
| 50 | −2.86% | $52.46M | Undisclosed | 68 |
Other rankings
Largest stablecoins by market capHighest yielding stablecoinsMost stable stablecoins by peg deviationMost liquid stablecoins on-chainLargest tokenized treasury fundsBest stablecoin yield right nowRWA stablecoins and tokenized real-world assetsBest stablecoins for payments and transfersRegulated stablecoins by jurisdiction