Fastest growing stablecoins (30d supply change)
Supply growth is the clearest signal of where dollars are actually moving. Rapid growth in a young asset is also a concentration warning.
| # | Issuer | ||||
|---|---|---|---|---|---|
| 1 | +30766.83% | $98.93M | Undisclosed | 54 | |
| 2 | +81.82% | $59.98M | Undisclosed | 56 | |
| 3 | +52.09% | $347.86M | Undisclosed | 69 | |
| 4 | +33.38% | $90.12M | Undisclosed | 69 | |
| 5 | +33.17% | $69.84M | Undisclosed | 65 | |
| 6 | +27.01% | $285.10M | Undisclosed | 72 | |
| 7 | +22.58% | $1.44B | Falcon Finance | 53 | |
| 8 | +21.89% | $1.56B | Undisclosed | 72 | |
| 9 | +19.32% | $90.77M | Undisclosed | 68 | |
| 10 | +17.06% | $51.87M | Undisclosed | 66 | |
| 11 | +15.98% | $4.89B | Ethena Labs | 72 | |
| 12 | +13.90% | $75.30M | Undisclosed | 60 | |
| 13 | +13.87% | $509.93M | Undisclosed | 64 | |
| 14 | +7.39% | $196.36M | Undisclosed | 73 | |
| 15 | +5.83% | $108.59M | Undisclosed | 63 | |
| 16 | +5.61% | $330.13M | Undisclosed | 48 | |
| 17 | +5.45% | $4.44B | World Liberty Financial | 79 | |
| 18 | +5.19% | $77.99M | Undisclosed | 66 | |
| 19 | +4.53% | $2.50B | Ripple | 89 | |
| 20 | +4.37% | $130.43M | Undisclosed | 64 | |
| 21 | +3.21% | $6.84B | Sky (formerly MakerDAO) | 87 | |
| 22 | +2.38% | $487.50M | Undisclosed | 54 | |
| 23 | +2.04% | $2.85B | Paxos (for PayPal) | 93 | |
| 24 | +1.20% | $115.32M | Undisclosed | 54 | |
| 25 | +1.08% | $68.48M | Undisclosed | 54 | |
| 26 | +0.92% | $75.72M | Undisclosed | 63 | |
| 27 | +0.91% | $533.67M | Undisclosed | 64 | |
| 28 | +0.69% | $74.21B | Circle | 88 | |
| 29 | +0.48% | $4.80B | Sky (formerly MakerDAO) | 80 | |
| 30 | +0.23% | $183.76B | Tether | 77 | |
| 31 | +0.01% | $154.41M | Undisclosed | 54 | |
| 32 | +0.00% | $235.21M | Undisclosed | 47 | |
| 33 | +0.00% | $75.62M | Undisclosed | 39 | |
| 34 | 0.00% | $1.52B | Undisclosed | 70 | |
| 35 | 0.00% | $698.49M | Undisclosed | 68 | |
| 36 | 0.00% | $665.22M | Undisclosed | 64 | |
| 37 | 0.00% | $484.36M | Techteryx | 62 | |
| 38 | 0.00% | $319.44M | Undisclosed | 52 | |
| 39 | 0.00% | $192.31M | Undisclosed | 55 | |
| 40 | 0.00% | $166.37M | Undisclosed | 54 | |
| 41 | 0.00% | $86.08M | Undisclosed | 61 | |
| 42 | 0.00% | $65.45M | Undisclosed | 56 | |
| 43 | 0.00% | $60.78M | Undisclosed | 68 | |
| 44 | 0.00% | $50.02M | Undisclosed | 53 | |
| 45 | −0.01% | $145.56M | Undisclosed | 60 | |
| 46 | −0.43% | $546.04M | Undisclosed | 59 | |
| 47 | −0.54% | $183.19M | Undisclosed | 69 | |
| 48 | −0.60% | $58.19M | Undisclosed | 58 | |
| 49 | −0.86% | $495.14M | Undisclosed | 70 | |
| 50 | −1.39% | $153.30M | Undisclosed | 54 |
Other rankings
Largest stablecoins by market capHighest yielding stablecoinsMost stable stablecoins by peg deviationMost liquid stablecoins on-chainLargest tokenized treasury fundsBest stablecoin yield right nowRWA stablecoins and tokenized real-world assetsBest stablecoins for payments and transfersRegulated stablecoins by jurisdiction