Best stablecoin yields right now
The best available rate for each dollar token, shown next to the safety score of the token itself. Any rate meaningfully above short-dated Treasury yield is payment for a risk somebody has decided to take.
| # | Issuer | ||||
|---|---|---|---|---|---|
| 1 | 44.72% | $4.04B | Ethena Labs | 74 | |
| 2 | 21.63% | $71.88B | Circle | 91 | |
| 3 | 17.67% | $182.95B | Tether | 76 | |
| 4 | 14.19% | $1.77M | Undisclosed | 55 | |
| 5 | 12.76% | $303.18M | Undisclosed | 56 | |
| 6 | 12.74% | $2.19M | Undisclosed | 49 | |
| 7 | 12.61% | $158.41M | Undisclosed | 54 | |
| 8 | 11.64% | $9.80M | Undisclosed | 52 | |
| 9 | 10.41% | $190.82M | Undisclosed | 71 | |
| 10 | 10.35% | $93.63M | Undisclosed | 63 | |
| 11 | 10.30% | $64.14M | Undisclosed | 68 | |
| 12 | 10.26% | $234.52M | Undisclosed | 70 | |
| 13 | 9.46% | $2.74B | Paxos (for PayPal) | 93 | |
| 14 | 8.73% | $4.01B | World Liberty Financial | 79 | |
| 15 | 8.62% | $17.93M | Undisclosed | 71 | |
| 16 | 8.18% | $3.41B | Paxos Digital Singapore | 92 | |
| 17 | 8.00% | $1.26B | Undisclosed | 73 | |
| 18 | 7.97% | $74.01M | Undisclosed | 64 | |
| 19 | 7.69% | $9.00M | Undisclosed | 71 | |
| 20 | 7.49% | $11.16M | Undisclosed | 67 | |
| 21 | 7.13% | $245.79M | Undisclosed | 69 | |
| 22 | 6.78% | $175.90M | Undisclosed | 70 | |
| 23 | 6.60% | $30.03M | Undisclosed | 55 | |
| 24 | 6.18% | $698.23M | Undisclosed | 68 | |
| 25 | 5.97% | $30.71M | Undisclosed | 54 | |
| 26 | 5.81% | $6.71B | Sky (formerly MakerDAO) | 89 | |
| 27 | 5.66% | $403.72M | Undisclosed | 69 | |
| 28 | 5.52% | $30.71M | Undisclosed | 68 | |
| 29 | 5.49% | $2.15M | Undisclosed | 66 | |
| 30 | 5.44% | $34.80M | Undisclosed | 69 | |
| 31 | 5.29% | $48.39M | Undisclosed | 67 | |
| 32 | 5.06% | $6.20M | Undisclosed | 67 | |
| 33 | 5.00% | $4.93M | Undisclosed | 67 | |
| 34 | 4.99% | $1.76B | Ripple | 91 | |
| 35 | 4.71% | $4.77B | Sky (formerly MakerDAO) | 85 | |
| 36 | 4.58% | $60.87M | Undisclosed | 64 | |
| 37 | 4.24% | $122.63M | Undisclosed | 65 | |
| 38 | 3.97% | $1.51B | Undisclosed | 69 | |
| 39 | 3.50% | $21.76M | Undisclosed | 52 | |
| 40 | 3.45% | $106.82M | Undisclosed | 69 | |
| 41 | 3.38% | $2.98B | Undisclosed | 74 | |
| 42 | 3.10% | $25.99M | Undisclosed | 61 | |
| 43 | 2.90% | $49.83M | Undisclosed | 66 | |
| 44 | 2.71% | $506.21M | Undisclosed | 63 | |
| 45 | 1.41% | $483.54M | Techteryx | 72 | |
| 46 | 1.31% | $350.96M | First Digital | 57 | |
| 47 | 1.10% | $75.00M | Undisclosed | 62 | |
| 48 | 0.58% | $27.84M | Undisclosed | 60 | |
| 49 | 0.56% | $550.85M | Undisclosed | 68 | |
| 50 | 0.21% | $25.91M | Undisclosed | 62 |
Frequently asked
+ − What is the best stablecoin yield right now?
The table above is live. Rates move constantly with borrowing demand, so treat the top row as today's number rather than a rate you can lock in. Compare it against the risk-free T-bill yield to see what you are actually being paid for the extra risk.
+ − Where does stablecoin yield come from?
Three sources: over-collateralised borrowers paying interest on lending markets, Treasury income shared by a tokenised money-market product, or protocol incentives paid in a governance token. The third disappears when emissions end.
+ − Is high stablecoin yield safe?
High yield prices risk. Above roughly double the T-bill rate you are usually taking smart-contract risk, collateral risk, or the risk that an incentive programme ends. Read the source protocol before allocating and size the position for total loss.
+ − Do I pay tax on stablecoin yield?
In most jurisdictions stablecoin yield is taxable income when it accrues, and rules differ by country and by whether the yield is paid in tokens or reflected in a rising exchange rate. Check with a local tax adviser.