Largest tokenized treasury & RWA funds
Tokenized money market and Treasury products, ranked by on-chain AUM. These pay the risk-free rate but usually require KYC and restrict transfers.
| # | Issuer | ||||
|---|---|---|---|---|---|
| 1 | $3.55B | $3.55B | BlackRock BUIDL | 66 | |
| 2 | $2.98B | $2.98B | Circle USYC | 66 | |
| 3 | $2.74B | $2.74B | BlackRock / Securitize | 96 | |
| 4 | $2.52B | $2.52B | Ondo Yield Assets | 66 | |
| 5 | $2.46B | $2.46B | Spiko | 66 | |
| 6 | $2.15B | $2.15B | Ondo Finance | 88 | |
| 7 | $1.64B | $1.64B | Centrifuge Protocol | 65 | |
| 8 | $956.83M | $956.83M | Blockchain Capital | 65 | |
| 9 | $946.45M | $946.45M | Ondo Global Markets | 65 | |
| 10 | $872.35M | $872.35M | Anemoy Capital | 65 | |
| 11 | $775.74M | $775.74M | WisdomTree | 65 | |
| 12 | $764.82M | $764.82M | Invesco USTB | 65 | |
| 13 | $568.37M | $568.37M | Hastra | 64 | |
| 14 | $383.13M | $383.13M | xStocks | 64 | |
| 15 | $357.80M | $357.80M | Ethena USDtb | 64 | |
| 16 | $289.10M | $289.10M | Re | 63 | |
| 17 | $269.38M | $269.38M | OnRe | 63 | |
| 18 | $262.30M | $262.30M | OpenTrade | 63 | |
| 19 | $253.16M | $253.16M | OpenEden TBILL | 63 | |
| 20 | $193.33M | $193.33M | VanEck Treasury Fund | 63 | |
| 21 | $173.44M | $173.44M | DigiFT | 63 | |
| 22 | $155.07M | $155.07M | RealT Tokens | 63 | |
| 23 | $131.38M | $131.38M | R25 | 62 | |
| 24 | $128.59M | $128.59M | Midas RWA | 62 | |
| 25 | $119.29M | $119.29M | Mantle Index Four Fund | 62 | |
| 26 | $115.47M | $115.47M | RAAC | 62 | |
| 27 | $115.02M | $115.02M | Nest Credit | 62 | |
| 28 | $110.20M | $110.20M | Valos | 62 | |
| 29 | $106.81M | $106.81M | Frax USD | 62 | |
| 30 | $103.09M | $103.09M | Securitize Tokenized AAA CLO Fund | 62 | |
| 31 | $100.13M | $100.13M | Lofty | 62 | |
| 32 | $95.42M | $95.42M | Apollo Diversified Credit Securitize Fund | 62 | |
| 33 | $92.74M | $92.74M | Usual USD0 | 62 | |
| 34 | $73.62M | $73.62M | Sky RWA | 62 | |
| 35 | $66.30M | $66.30M | MatrixDock XAUM | 61 | |
| 36 | $63.52M | $63.52M | Theo Network thBill | 61 | |
| 37 | $62.87M | $62.87M | stUSDT | 61 | |
| 38 | $51.27M | $51.27M | ORIGYN | 61 | |
| 39 | $42.39M | $42.39M | Brickken | 61 | |
| 40 | $42.39M | $42.39M | Tangible RWA | 61 | |
| 41 | $41.28M | $41.28M | KAIO | 61 |
Other rankings
Largest stablecoins by market capHighest yielding stablecoinsMost stable stablecoins by peg deviationMost liquid stablecoins on-chainFastest growing stablecoinsBest stablecoin yield right nowRWA stablecoins and tokenized real-world assetsBest stablecoins for payments and transfersRegulated stablecoins by jurisdiction