Most liquid stablecoins on-chain
Tracked pool liquidity across DEXs and lending markets. This is the number that determines whether you can actually exit at scale during a stress event.
| # | Issuer | ||||
|---|---|---|---|---|---|
| 1 | $39.47B | $1.26B | Undisclosed | 73 | |
| 2 | $35.86B | $10.39M | Undisclosed | 73 | |
| 3 | $9.31B | $71.88B | Circle | 91 | |
| 4 | $8.07B | $69.84M | Undisclosed | 74 | |
| 5 | $7.78B | $6.71B | Sky (formerly MakerDAO) | 89 | |
| 6 | $3.49B | $182.95B | Tether | 76 | |
| 7 | $3.43B | $4.04B | Ethena Labs | 74 | |
| 8 | $2.98B | $2.98B | Undisclosed | 74 | |
| 9 | $2.79B | $10.72M | Undisclosed | 73 | |
| 10 | $1.21B | $505.5K | Undisclosed | 66 | |
| 11 | $1.11B | $4.77B | Sky (formerly MakerDAO) | 85 | |
| 12 | $1.10B | $34.80M | Undisclosed | 69 | |
| 13 | $1.10B | $452.9K | Undisclosed | 58 | |
| 14 | $1.08B | $483.54M | Techteryx | 72 | |
| 15 | $1.05B | $273.06M | Undisclosed | 72 | |
| 16 | $920.86M | $2.74B | Paxos (for PayPal) | 93 | |
| 17 | $828.82M | $234.52M | Undisclosed | 70 | |
| 18 | $688.62M | $145.57M | Undisclosed | 72 | |
| 19 | $547.89M | $232.95M | Undisclosed | 72 | |
| 20 | $527.34M | $46.20M | Undisclosed | 67 | |
| 21 | $524.61M | $550.85M | Undisclosed | 68 | |
| 22 | $521.55M | $27.84M | Undisclosed | 60 | |
| 23 | $511.29M | $175.90M | Undisclosed | 70 | |
| 24 | $505.74M | $1.76B | Ripple | 91 | |
| 25 | $432.82M | $1.51B | Undisclosed | 69 | |
| 26 | $428.06M | $3.41B | Paxos Digital Singapore | 92 | |
| 27 | $417.19M | $22.51M | Undisclosed | 67 | |
| 28 | $368.97M | $53.39M | Undisclosed | 71 | |
| 29 | $344.47M | $190.82M | Undisclosed | 71 | |
| 30 | $339.47M | $17.93M | Undisclosed | 71 | |
| 31 | $327.19M | $245.79M | Undisclosed | 69 | |
| 32 | $317.21M | $113.96M | Undisclosed | 71 | |
| 33 | $315.09M | $9.00M | Undisclosed | 71 | |
| 34 | $277.12M | $698.23M | Undisclosed | 68 | |
| 35 | $265.51M | $4.01B | World Liberty Financial | 79 | |
| 36 | $220.72M | $303.18M | Undisclosed | 56 | |
| 37 | $205.17M | $29.18M | Paxos | 94 | |
| 38 | $156.16M | $106.82M | Undisclosed | 69 | |
| 39 | $149.49M | $30.03M | Undisclosed | 55 | |
| 40 | $143.08M | $463.51M | Undisclosed | 69 | |
| 41 | $131.94M | $90.12M | Undisclosed | 70 | |
| 42 | $125.28M | $100.66M | Undisclosed | 63 | |
| 43 | $122.66M | $93.63M | Undisclosed | 63 | |
| 44 | $118.85M | $126.92M | Undisclosed | 66 | |
| 45 | $117.51M | $13.98M | Undisclosed | 64 | |
| 46 | $114.96M | $1.77M | Undisclosed | 55 | |
| 47 | $96.74M | $403.72M | Undisclosed | 69 | |
| 48 | $92.90M | $62.63M | Undisclosed | 69 | |
| 49 | $88.02M | $49.83M | Undisclosed | 66 | |
| 50 | $84.37M | $1.17B | Falcon Finance | 59 |
Other rankings
Largest stablecoins by market capHighest yielding stablecoinsMost stable stablecoins by peg deviationFastest growing stablecoinsLargest tokenized treasury fundsBest stablecoin yield right nowRWA stablecoins and tokenized real-world assetsBest stablecoins for payments and transfersRegulated stablecoins by jurisdiction