Most liquid stablecoins on-chain
Tracked pool liquidity across DEXs and lending markets. This is the number that determines whether you can actually exit at scale during a stress event.
| # | Issuer | ||||
|---|---|---|---|---|---|
| 1 | $38.47B | $1.56B | Undisclosed | 72 | |
| 2 | $35.48B | $10.39M | Undisclosed | 74 | |
| 3 | $4.26B | $74.26B | Circle | 88 | |
| 4 | $3.91B | $10.72M | Undisclosed | 74 | |
| 5 | $2.40B | $2.40B | Undisclosed | 74 | |
| 6 | $2.23B | $4.90B | Ethena Labs | 72 | |
| 7 | $2.05B | $6.84B | Sky (formerly MakerDAO) | 88 | |
| 8 | $1.96B | $184.04B | Tether | 77 | |
| 9 | $1.81B | $714.7K | Undisclosed | 58 | |
| 10 | $1.16B | $196.37M | Undisclosed | 73 | |
| 11 | $791.03M | $3.09B | Paxos Digital Singapore | 93 | |
| 12 | $526.19M | $285.08M | Undisclosed | 72 | |
| 13 | $493.60M | $39.85M | Undisclosed | 72 | |
| 14 | $486.75M | $2.85B | Paxos (for PayPal) | 93 | |
| 15 | $394.67M | $1.52B | Undisclosed | 70 | |
| 16 | $374.49M | $258.20M | Undisclosed | 70 | |
| 17 | $309.09M | $183.18M | Undisclosed | 69 | |
| 18 | $295.95M | $4.80B | Sky (formerly MakerDAO) | 80 | |
| 19 | $283.68M | $4.44B | World Liberty Financial | 79 | |
| 20 | $265.94M | $249.09M | Undisclosed | 71 | |
| 21 | $220.53M | $108.59M | Undisclosed | 63 | |
| 22 | $217.52M | $312.52M | Undisclosed | 56 | |
| 23 | $201.76M | $494.93M | Undisclosed | 70 | |
| 24 | $195.36M | $2.50B | Ripple | 89 | |
| 25 | $165.52M | $1.69M | Undisclosed | 55 | |
| 26 | $148.47M | $698.60M | Undisclosed | 68 | |
| 27 | $138.16M | $45.63M | Undisclosed | 55 | |
| 28 | $108.64M | $349.43M | Undisclosed | 70 | |
| 29 | $103.76M | $539.9K | Undisclosed | 70 | |
| 30 | $91.53M | $152.82M | Undisclosed | 54 | |
| 31 | $81.01M | $103.12M | Undisclosed | 69 | |
| 32 | $58.57M | $75.72M | Undisclosed | 63 | |
| 33 | $52.34M | $90.23M | Undisclosed | 69 | |
| 34 | $43.74M | $37.53M | Undisclosed | 55 | |
| 35 | $38.96M | $90.74M | Undisclosed | 67 | |
| 36 | $38.40M | $60.46M | Undisclosed | 53 | |
| 37 | $36.39M | $34.34M | Undisclosed | 67 | |
| 38 | $36.17M | $212.63M | Undisclosed | 67 | |
| 39 | $32.78M | $666.22M | Undisclosed | 64 | |
| 40 | $30.28M | $23.43M | Undisclosed | 60 | |
| 41 | $26.87M | $60.77M | Undisclosed | 68 | |
| 42 | $25.18M | $533.68M | Undisclosed | 64 | |
| 43 | $22.91M | $25.81M | Undisclosed | 55 | |
| 44 | $21.60M | $546.04M | Undisclosed | 59 | |
| 45 | $21.54M | $17.16M | Undisclosed | 68 | |
| 46 | $17.73M | $1.44B | Falcon Finance | 53 | |
| 47 | $15.77M | $16.99M | Undisclosed | 67 | |
| 48 | $14.67M | $26.27M | Undisclosed | 52 | |
| 49 | $14.56M | $14.51M | Undisclosed | 57 | |
| 50 | $14.33M | $42.46M | Undisclosed | 52 |
Other rankings
Largest stablecoins by market capHighest yielding stablecoinsMost stable stablecoins by peg deviationFastest growing stablecoinsLargest tokenized treasury fundsBest stablecoin yield right nowRWA stablecoins and tokenized real-world assetsBest stablecoins for payments and transfersRegulated stablecoins by jurisdiction