RWA stablecoins & tokenized real-world assets
Dollar tokens backed by real-world assets rather than by a payments float. Most pass through Treasury income, and most restrict transfers to KYC'd wallets.
| # | Issuer | ||||
|---|---|---|---|---|---|
| 1 | $3.55B | $3.55B | BlackRock BUIDL | 66 | |
| 2 | $2.98B | $2.98B | Circle USYC | 66 | |
| 3 | $2.74B | $2.74B | BlackRock / Securitize | 96 | |
| 4 | $2.52B | $2.52B | Ondo Yield Assets | 66 | |
| 5 | $2.46B | $2.46B | Spiko | 66 | |
| 6 | $2.15B | $2.15B | Ondo Finance | 88 | |
| 7 | $1.64B | $1.64B | Centrifuge Protocol | 65 | |
| 8 | $956.83M | $956.83M | Blockchain Capital | 65 | |
| 9 | $946.45M | $946.45M | Ondo Global Markets | 65 | |
| 10 | $872.35M | $872.35M | Anemoy Capital | 65 | |
| 11 | $775.74M | $775.74M | WisdomTree | 65 | |
| 12 | $764.82M | $764.82M | Invesco USTB | 65 | |
| 13 | $568.37M | $568.37M | Hastra | 64 | |
| 14 | $383.13M | $383.13M | xStocks | 64 | |
| 15 | $357.80M | $357.80M | Ethena USDtb | 64 | |
| 16 | $289.10M | $289.10M | Re | 63 | |
| 17 | $269.38M | $269.38M | OnRe | 63 | |
| 18 | $262.30M | $262.30M | OpenTrade | 63 | |
| 19 | $253.16M | $253.16M | OpenEden TBILL | 63 | |
| 20 | $193.33M | $193.33M | VanEck Treasury Fund | 63 | |
| 21 | $173.44M | $173.44M | DigiFT | 63 | |
| 22 | $155.07M | $155.07M | RealT Tokens | 63 | |
| 23 | $131.38M | $131.38M | R25 | 62 | |
| 24 | $128.59M | $128.59M | Midas RWA | 62 | |
| 25 | $119.29M | $119.29M | Mantle Index Four Fund | 62 | |
| 26 | $115.47M | $115.47M | RAAC | 62 | |
| 27 | $115.02M | $115.02M | Nest Credit | 62 | |
| 28 | $110.20M | $110.20M | Valos | 62 | |
| 29 | $106.81M | $106.81M | Frax USD | 62 | |
| 30 | $103.09M | $103.09M | Securitize Tokenized AAA CLO Fund | 62 | |
| 31 | $100.13M | $100.13M | Lofty | 62 | |
| 32 | $95.42M | $95.42M | Apollo Diversified Credit Securitize Fund | 62 | |
| 33 | $92.74M | $92.74M | Usual USD0 | 62 | |
| 34 | $73.62M | $73.62M | Sky RWA | 62 | |
| 35 | $66.30M | $66.30M | MatrixDock XAUM | 61 | |
| 36 | $63.52M | $63.52M | Theo Network thBill | 61 | |
| 37 | $62.87M | $62.87M | stUSDT | 61 | |
| 38 | $51.27M | $51.27M | ORIGYN | 61 | |
| 39 | $42.39M | $42.39M | Brickken | 61 | |
| 40 | $42.39M | $42.39M | Tangible RWA | 61 | |
| 41 | $41.28M | $41.28M | KAIO | 61 |
Frequently asked
+ − What is an RWA stablecoin?
A dollar token whose backing is an identifiable real-world asset portfolio, usually short-dated US Treasuries or a regulated money-market fund, with the income passed through to holders. Unlike a payment stablecoin it is designed to yield, not just to hold its peg.
+ − How are RWA stablecoins different from USDT or USDC?
USDT and USDC also hold Treasuries, but the issuer keeps the interest and the token is freely transferable. RWA tokens pass the yield to you and in exchange usually require KYC, restrict who can hold them, and settle redemptions on a fund calendar rather than instantly.
+ − Can retail investors buy tokenized Treasuries?
Some products are open to any KYC'd user, others are restricted to qualified or non-US investors. Check the eligibility terms on each issuer's page before assuming access.
+ − What are the main risks of RWA tokens?
Redemption is not instant, secondary liquidity is thin compared with a major stablecoin, and you take fund-administrator and custodian risk on top of smart-contract risk. Duration risk is small for T-bill funds but not zero.