Most stable stablecoins (tightest peg)
Ranked by current absolute deviation from $1.00. Tight today does not mean tight under stress — the safety score factors in historical depegs too.
| # | Issuer | ||||
|---|---|---|---|---|---|
| 1 | 0.000% | $192.31M | Undisclosed | 55 | |
| 2 | 0.000% | $145.56M | Undisclosed | 60 | |
| 3 | 0.000% | $99.46M | Undisclosed | 60 | |
| 4 | 0.000% | $98.93M | Undisclosed | 54 | |
| 5 | 0.000% | $86.02M | Undisclosed | 61 | |
| 6 | 0.000% | $69.84M | Undisclosed | 65 | |
| 7 | 0.000% | $68.47M | Undisclosed | 54 | |
| 8 | 0.000% | $48.44M | Undisclosed | 54 | |
| 9 | 0.000% | $39.85M | Undisclosed | 72 | |
| 10 | 0.000% | $38.09M | Undisclosed | 54 | |
| 11 | 0.000% | $33.39M | Undisclosed | 54 | |
| 12 | 0.000% | $26.56M | Undisclosed | 54 | |
| 13 | 0.000% | $25.10M | Undisclosed | 66 | |
| 14 | 0.000% | $22.68M | Undisclosed | 54 | |
| 15 | 0.000% | $17.07M | Undisclosed | 54 | |
| 16 | 0.000% | $16.99M | Undisclosed | 67 | |
| 17 | 0.000% | $16.33M | Undisclosed | 54 | |
| 18 | 0.000% | $13.72M | Undisclosed | 67 | |
| 19 | 0.000% | $10.65M | Undisclosed | 54 | |
| 20 | 0.000% | $9.00M | Undisclosed | 61 | |
| 21 | 0.000% | $8.09M | Undisclosed | 64 | |
| 22 | 0.000% | $7.75M | Undisclosed | 57 | |
| 23 | 0.000% | $7.51M | Undisclosed | 62 | |
| 24 | 0.000% | $4.22M | Undisclosed | 55 | |
| 25 | 0.000% | $3.64M | Undisclosed | 54 | |
| 26 | 0.000% | $3.35M | Undisclosed | 54 | |
| 27 | 0.000% | $2.15M | Undisclosed | 54 | |
| 28 | 0.000% | $1.65M | Undisclosed | 54 | |
| 29 | 0.000% | $1.04M | Undisclosed | 54 | |
| 30 | 0.000% | $970.7K | Undisclosed | 62 | |
| 31 | 0.000% | $938.2K | Undisclosed | 54 | |
| 32 | 0.000% | $602.7K | Undisclosed | 54 | |
| 33 | 0.000% | $599.3K | Undisclosed | 66 | |
| 34 | 0.000% | $539.9K | Undisclosed | 70 | |
| 35 | 0.000% | $539.4K | Undisclosed | 54 | |
| 36 | 0.000% | $490.4K | Undisclosed | 54 | |
| 37 | 0.000% | $362.3K | Undisclosed | 61 | |
| 38 | 0.000% | $297.9K | Undisclosed | 54 | |
| 39 | +0.001% | $1.20B | Undisclosed | 54 | |
| 40 | +0.001% | $665.22M | Undisclosed | 64 | |
| 41 | +0.002% | $60.78M | Undisclosed | 68 | |
| 42 | +0.003% | $74.24B | Circle | 88 | |
| 43 | +0.003% | $2.85B | Paxos (for PayPal) | 93 | |
| 44 | +0.003% | $51.87M | Undisclosed | 67 | |
| 45 | +0.003% | $434.7K | Undisclosed | 54 | |
| 46 | +0.003% | $166.35M | Undisclosed | 54 | |
| 47 | +0.003% | $154.38M | Undisclosed | 54 | |
| 48 | +0.003% | $115.26M | Undisclosed | 54 | |
| 49 | +0.003% | $65.44M | Undisclosed | 56 | |
| 50 | +0.003% | $27.65M | Undisclosed | 54 |
Other rankings
Largest stablecoins by market capHighest yielding stablecoinsMost liquid stablecoins on-chainFastest growing stablecoinsLargest tokenized treasury fundsBest stablecoin yield right nowRWA stablecoins and tokenized real-world assetsBest stablecoins for payments and transfersRegulated stablecoins by jurisdiction