Most stable stablecoins (tightest peg)
Ranked by current absolute deviation from $1.00. Tight today does not mean tight under stress — the safety score factors in historical depegs too.
| # | Issuer | ||||
|---|---|---|---|---|---|
| 1 | 0.000% | $408.89M | Undisclosed | 54 | |
| 2 | 0.000% | $192.31M | Undisclosed | 69 | |
| 3 | 0.000% | $145.57M | Undisclosed | 72 | |
| 4 | 0.000% | $113.96M | Undisclosed | 71 | |
| 5 | 0.000% | $98.93M | Undisclosed | 54 | |
| 6 | 0.000% | $70.03M | Undisclosed | 54 | |
| 7 | 0.000% | $69.84M | Undisclosed | 74 | |
| 8 | 0.000% | $66.55M | Undisclosed | 54 | |
| 9 | 0.000% | $53.39M | Undisclosed | 71 | |
| 10 | 0.000% | $33.39M | Undisclosed | 54 | |
| 11 | 0.000% | $27.55M | Undisclosed | 54 | |
| 12 | 0.000% | $26.56M | Undisclosed | 54 | |
| 13 | 0.000% | $20.99M | Undisclosed | 54 | |
| 14 | 0.000% | $17.07M | Undisclosed | 54 | |
| 15 | 0.000% | $16.33M | Undisclosed | 54 | |
| 16 | 0.000% | $13.30M | Undisclosed | 66 | |
| 17 | 0.000% | $11.48M | Undisclosed | 54 | |
| 18 | 0.000% | $10.65M | Undisclosed | 54 | |
| 19 | 0.000% | $9.00M | Undisclosed | 71 | |
| 20 | 0.000% | $8.09M | Undisclosed | 54 | |
| 21 | 0.000% | $7.74M | Undisclosed | 54 | |
| 22 | 0.000% | $7.51M | Undisclosed | 54 | |
| 23 | 0.000% | $6.75M | Undisclosed | 54 | |
| 24 | 0.000% | $4.22M | Undisclosed | 54 | |
| 25 | 0.000% | $2.71M | Undisclosed | 54 | |
| 26 | 0.000% | $2.15M | Undisclosed | 66 | |
| 27 | 0.000% | $2.05M | Undisclosed | 54 | |
| 28 | 0.000% | $1.69M | Undisclosed | 54 | |
| 29 | 0.000% | $1.57M | Undisclosed | 66 | |
| 30 | 0.000% | $1.07M | Undisclosed | 54 | |
| 31 | 0.000% | $790.3K | Undisclosed | 54 | |
| 32 | 0.000% | $656.7K | Undisclosed | 54 | |
| 33 | 0.000% | $610.3K | Undisclosed | 66 | |
| 34 | 0.000% | $539.9K | Undisclosed | 68 | |
| 35 | 0.000% | $498.0K | Undisclosed | 54 | |
| 36 | +0.001% | $232.95M | Undisclosed | 72 | |
| 37 | +0.001% | $30.71M | Undisclosed | 68 | |
| 38 | +0.003% | $3.86M | Undisclosed | 54 | |
| 39 | +0.003% | $6.71B | Sky (formerly MakerDAO) | 89 | |
| 40 | +0.003% | $74.01M | Undisclosed | 64 | |
| 41 | +0.007% | $936.9K | Undisclosed | 54 | |
| 42 | +0.009% | $4.78M | Undisclosed | 54 | |
| 43 | +0.009% | $4.77B | Sky (formerly MakerDAO) | 85 | |
| 44 | +0.012% | $8.12M | Undisclosed | 54 | |
| 45 | +0.013% | $3.41B | Paxos Digital Singapore | 92 | |
| 46 | +0.013% | $2.74B | Paxos (for PayPal) | 93 | |
| 47 | +0.016% | $62.63M | Undisclosed | 69 | |
| 48 | +0.016% | $4.04B | Ethena Labs | 74 | |
| 49 | +0.017% | $6.20M | Undisclosed | 67 | |
| 50 | +0.019% | $29.18M | Paxos | 94 |
Other rankings
Largest stablecoins by market capHighest yielding stablecoinsMost liquid stablecoins on-chainFastest growing stablecoinsLargest tokenized treasury fundsBest stablecoin yield right nowRWA stablecoins and tokenized real-world assetsBest stablecoins for payments and transfersRegulated stablecoins by jurisdiction